Bcome-ACCA-Program Matrix
BCom-syllabus
I Sem
Course Table
SL NO. | Name of the Course | SEM | PAPER |
---|---|---|---|
1 | Financial Accounting | I | Theory |
2 | Principles of Marketing | I | Theory |
3 | Business Environment | I | Theory |
4 | Indian Financial System | I | Theory |
7 | Kannada/Hindi/Sanskrit/Additional Eng/Telugu/Tamil/Malay | I | Theory |
8 | Gen English | I | Theory |
9 | Indian Constitution | I | Theory |
II Sem
Course Table
Part | Courses | Paper Code |
---|---|---|
Part 1 - Language | Language-1 - Kannada/Sanskrit/Urdu/Tamil/Telugu/Malayalam/Additional English/Marathi/Hindi | |
Language-II - English | ||
Part 2 - DSC | Advanced Financial Accounting | 2.1 |
Human Resource Management | 2.2 | |
Business Regulations | 2.3 | |
Corporate and Business Law OR Quantitative Aptitude | 2.4(a) 2.4(b) | |
Part 3 - CC | Constitutional Values-2 | |
Value-Added Certificate Course * |
III Sem
Course Table
SL No | Course Code | Title of the Course |
---|---|---|
19 | Lang.3.1 | Language - I |
20 | Lang.3.2 | Language - II |
21 | B.Com.3.1 | Corporate Accounting |
22 | B.Com.3.2 | Business Statistics |
23 | B.Com.3.3 | Cost Accounting |
24 | B.Com.3.4 | Financial Education & Investment Awareness |
25 | B.Com.3.5 | Any one of the following: a. Advertising Skills b. Entrepreneurship Skills |
26 | B.Com.3.6 | Sports |
27 | B.Com.3.7 | NCC/NSS/R&R(S&G)/Cultural |
IV Sem
Course Table
SL No | Course Code | Title of the Course |
---|---|---|
28 | Lang.4.1 | Language - I |
29 | Lang.4.2 | Language - II |
30 | B.Com.4.1 | Advanced Corporate Accounting |
31 | B.Com.4.2 | Costing Methods & Techniques |
32 | B.Com.4.3 | Business Regulatory Framework |
33 | B.Com.4.4 | Constitution of India |
34 | B.Com.4.5 | Any one of the following: a. Banking Operations b. Principles of Event Management |
35 | B.Com.4.6 | Sports |
36 | B.Com.4.7 | NCC/NSS/R&R(S&G)/Cultural |
V Sem
Course Table
SL No | Course Code | Title of the Course |
---|---|---|
37 | COM5.1 | Financial Management |
38 | COM5.2 | Income Tax Law and Practice - I |
39 | COM5.3 | Principles and Practice of Auditing |
40 | COM5.4 | Elective Group 1 - Paper I |
41 | COM5.5 | Elective Group 2 - Paper I |
42 | COM5.6 | GST - Law & Practice OR Digital Marketing |
43 | COM5.7 | Cyber Security OR Employability Skills |
VI Sem
Course Table
SL No | Course Code | Title of the Course |
---|---|---|
44 | COM 6.1 | Management Accounting |
45 | COM 6.2 | Income Tax Law and Practice - II |
46 | COM 6.3 | Advanced Financial Management |
47 | COM 6.4 | Elective Group 1 - Paper II |
48 | COM 6.5 | Elective Group 2 - Paper II |
49 | COM 6.6 | Assessment of Persons Other Than Individuals & Filing of ITRs OR E-Commerce |
50 | COM 6.7 | Internship |