Department of Physical Education & Sports
The Department of Physical Education and Sports at M.S. Ramaiah College of Arts, Science & Commerce – Autonomous (MSRCASC) offers a comprehensive range of sports infrastructure and facilities designed to promote physical fitness, sportsmanship, and overall well-being among students. The institution provides a supportive and inclusive environment that encourages active participation in both competitive and recreational sports activities.
Outdoor Infrastructure
The campus features a spacious multi-purpose sports ground that accommodates athletics and a wide variety of outdoor games, including cricket, football, hockey, volleyball, kho-kho, kabaddi, softball, throw ball, rollball, and handball. To further support structured sports engagement, the college is equipped with a well-designed sports pavilion and dedicated courts for basketball, tennis, and shuttle badminton.
Indoor & Fitness
In addition to outdoor facilities, the institution provides indoor sports amenities for games such as table tennis and carom, enabling students to participate in physical activities throughout the year regardless of weather conditions. These facilities ensure continuous engagement in sports and skill development.
Complementing the sports infrastructure, MSRCASC houses a well-equipped Fitness Centre furnished with modern equipment for strength training, cardiovascular workouts, and overall physical conditioning. The centre supports students in improving physical endurance, managing stress, and adopting healthy lifestyle practices under guided supervision.
All sports and fitness facilities are developed in alignment with recognized standards and are meticulously maintained to support structured training programs, regular practice sessions, and organized competitions. Through sustained investment in sports infrastructure and inclusive access to facilities, the institution remains committed to fostering holistic student development by integrating physical activity, discipline, teamwork, and wellness into campus life.
Fitness & Wellness
Competitive Excellence
Teamwork & Leadership
Skill Development
Faculty Profiles
7+ Years Mr. RAVI S
Physical Education Director Qualification:
M.P.Ed (NS NIS Coach)
International Tennis Ball Cricket PlayerRoller Sports Volleyball Throwball Cricket Table Tennis
5 Years Mr. Harshith H R
Physical Education Director Qualification:
M.P.Ed, KSET
Hockey Swimming Yoga Sports Coaching Fitness Training
ALL INDIA INTER UNIVERSITY MEDALIST / PARTICIPATION
| Sl No | Name | Reg No | Department | Sports | Year | Achievements |
| 1 | Karthik Kumar | U18MB24C0170 | 1st Year B.Com | Badminton | 2024-25 | South Zone |
| 2 | Vaibhav Singh | U18MB24S0277 | 1st Year BCA | Fencing | 2024-25 | AIIU – Jammu (6–10 Nov 2024) |
| 3 | Vishank Dhiraj Rao | U18EV22S0207 | 3rd Year BCA | Taekwondo | 2024-25 | AIIU – Punjab |
| 4 | Rahul Bist | U18MB24C0104 | 1st Year B.Com | Taekwondo | 2024-25 | AIIU – Punjab |
| 5 | Simra Fathima Ali | U18EV22S0340 | 3rd Year BSC | Archery | 2024-25 | AIIU – Dec 17–21 |
| 6 | Shree Varsha | U18MB24S0074 | 1st Year BSC | Archery | 2024-25 | AIIU – Dec 21–27 |
| 7 | Rithika V | U18MB24S0206 | 1st Year BSC | Archery | 2024-25 | AIIU – Dec 21–27 |
| 8 | Megana V B | U18MB24C0022 | 1st Year B.Com | Chess | 2024-25 | South Zone AIIU |
| 9 | Sushanth Kumar Das | U18MB24S0222 | 1st Year BCA | Boxing | 2024-25 | AIIU – Dec 26–31 |
| 10 | Purvaank Ramesh | U18EV22M0112 | 3rd Year BBA | Swimming | 2023-24 | South Zone |
| 11 | Munedra K M | P18EV23M015026 | 2nd Year MBA | Chess | 2024-25 | South Zone AIIU |
OPEN NATIONALS TOURNAMENTS – MEDAL WINNERS & PARTICIPANTS
| Sl No | Name | Reg No | Department | Sports | Year | Achievements |
| 1 | Dhanush M | U18EV22C0105 | 3rd Year B.Com | Kickboxing | 2024-25 | Gold – State Championship |
| 2 | Prajwal Gowda L C | U18EM22C0160 | 3rd Year B.Com | Badminton | 2024-25 | Gold Medal |
| 3 | Simra Fathima Ali | U18EV22S0340 | 3rd Year BSC | Archery | 2024-25 | Bronze Medal |
| 4 | Revanth E | U18EV23M0169 | 1st Year B.Com | Best Physique | 2024-25 | Gold / Silver / Bronze |
| 5 | Cricket Team | — | B.Com | Cricket | 2024-25 | Gold Medals |
UNIVERSITY INTER COLLEGIATE MEDAL WINNERS
| Sl No | Name | Reg No | Department | Sports | Year | Achievements |
| 1 | Prajwal Gowda L C | U18EM22C0160 | 3rd Year B.Com | Badminton | 2024-25 | Gold Medal |
| 2 | Kishan Raj | U18EV22M0145 | 3rd Year BBA | Badminton | 2024-25 | Gold Medal |
| 3 | Simra Fathima Ali | U18EV22S0340 | 3rd Year BSC | Archery | 2024-25 | Gold Medal |
| 4 | Purvaank Ramesh | U18EV22M0112 | 3rd Year BBA | Swimming | 2024-25 | Gold / Silver / Bronze |
ALL INDIA INTER UNIVERSITY MEDALISTS / PARTICIPANTS – 2023-24
| Sl No | Name | Reg No | Department | Sports | Year | Achievements |
| 1 | Nanditha Raj B.R | U18EV21C0029 | 3rd Year B.Com | Kick Boxing | 2023-24 | Khelo India Youth Games |
| 2 | Likhith H V | U18EV21S0242 | 3rd Year BSc | Badminton | 2023-24 | South West Zone |
| 3 | Lavanya A K | U18EV21S0254 | 3rd Year BSc | Archery | 2023-24 | Gold Medal |
| 4 | Purvaank Ramesh | U18EV22M0112 | 2nd Year BBA | Swimming | 2023-24 | Khelo India University Games |
| 5 | H G Santhosh | U18EV21C0147 | 3rd Year BCom | Table Tennis | 2023-24 | South West Zone |
OPEN NATIONALS TOURNAMENTS MEDALISTS / PARTICIPANTS – 2023-24
| Sl No | Name | Reg No | Department | Sports | Year | Achievements |
| 1 | Aryan Yadav | — | 1st Year BBA | MMA | 2023 | Bronze Medal |
| 2 | Ashith Jayanth Raj | U18EV22C0022 | B.Com 2nd Yr | Body Building | 2023-24 | 4th in Open States |
| 3 | Dhanush M | U18EV22C0141 | 2nd Year BCom | Muay Thai | 2023-24 | Gold – State Championship |
| 4 | Nanditha Raj B.R | U18EV21C0029 | 3rd Year BCom | Boxing | 2023-24 | Gold – Senior State |
UNIVERSITY INTER COLLEGIATE MEDALISTS / PARTICIPANTS – 2023-24
| Sl No | Name | Reg No | Department | Sports | Year | Achievements |
| 1 | Purvaank Ramesh | U18EV22M0112 | 2nd Year BBA | Swimming | 2023-24 | Gold Medal (09) |
| 2 | Lavanya A K | U18EV21S0254 | 3rd Year BSc | Archery | 2023-24 | Gold Medal |
| 3 | Simra Fathima Ali | U18EV22S0340 | 2nd Year BSc | Archery | 2023-24 | Silver Medal |
| 4 | Vishwanth H M | U18EV23C0120 | 1st Year BCom | Best Physique | 2023-24 | Gold Medal |
ALL INDIA INTER UNIVERSITY MEDALIST / PARTICIPATION
| Sl No | Name | Reg No | Department | Sports | Year | Achievements |
| 1 | Nanditha Raj | U18EV21C0029 | 2nd year B Com | Kick Boxing | 2022-23 | Bronze medal in AIIU 2023 |
| 2 | Purvaank Ramesh | U18EV22M0112 | 1st year BBA | Swimming | 2022-23 | All India Inter University (Participation) |
| 3 | Siri Pyeneni | A2017653 | 3rd year BA | Swimming | 2022-23 | All India Inter University (Participation) |
| 4 | Lavanya A K | U18EV21S0254 | 2nd year BSC | Archery | 2022-23 | All India Inter University (Participation) |
| 5 | Akansha Maruti Borkar | A2017630 | 3rd year BA | Taekwondo | 2022-23 | All India Inter University (Participation) |
OPEN NATIONALS TOURNAMENTS – MEDAL WINNERS & PARTICIPANTS
| Sl No | Name | Reg No | Department | Sports | Year | Achievements |
| 1 | Ashith Jayanth Raj | U18EV22C0022 | B.Com I Yr | Body Building | 2022-23 | 6th Place – Mr Karnataka |
| 2 | Ashith Jayanth Raj | U18EV22C0022 | B.Com I Yr | Body Building | 2022-23 | Silver – Mr Bangalore |
| 3 | Nanditha Raj | U18EV21C0029 | 2nd year B Com | Kick Boxing | 2022-23 | Gold – Karnataka State Open |
UNIVERSITY INTER COLLEGIATE MEDAL WINNERS
| Sl No | Name | Reg No | Department | Sports | Year | Achievements |
| 1 | Nanditha Raj | U18EV21C0029 | 2nd year BCOM | Boxing | 2022-23 | Gold Medal |
| 2 | Lavanya A K | U18EV21S0254 | 2nd year BSC | Archery | 2022-23 | Gold Medal |
| 3 | Jatin B | — | 1st year BSC | Swimming | 2022-23 | 11 Gold Medals |
DEPARTMENTAL ACTIVITIES
- Organization of inter-collegiate tournaments
- Training and coaching in elite sports competitions
- Conducting inter-department tournaments
- Enrollment of students in the concerned sports and games
SPORTS ENDORSEMENTS
The management of the RCASC is magnanimous in endorsing sportspersons of the institute in many ways, as follows:
- Team members of all sports are provided with colours, playing gear, TA, and DA while representing the Institute.
- Every year, the institute's top athletes are recognised with citations and trophies.
- Members of all winning teams are rewarded with cash prizes.
- All athletes (individual or team) representing the state or nation are provided with financial support for their participation.
- All outgoing captains and players are honoured during the college's annual day program.
SPORTS PROMOTIONAL EVENTS
- Ramaiah Memorial Cup Inter Collegiate Cricket Tournament
- Intra – GEF Faculty and Staff Cricket & Throw ball Tournament.
- Annual Athletic Meet
- Inter Dept Competitions
- Bengaluru Central University Inter Collegiate Tournaments
| College Teams |
| MEN | WOMEN |
| ARCHERY | ARCHERY |
| ATHLETICS | ATHLETICS |
| BALL BADMINTON | BALL BADMINTON |
| BASKETBALL | BASKETBALL |
| CHESS | CHESS |
| CRICKET | CRICKET |
| CROSS COUNTRY RACE | CROSS COUNTRY RACE |
| FOOTBALL | — |
| HANDBALL | HANDBALL |
| HOCKEY | HOCKEY |
| KABADDI | KABADDI |
| KHO-KHO | KHO-KHO |
| SHUTTLE BADMINTON | SHUTTLE BADMINTON |
| SOFTBALL | SOFTBALL |
| SWIMMING | SWIMMING |
| TENNIS | TENNIS |
| VOLLEYBALL | VOLLEYBALL |
| YOGA, POWER LIFTING, WEIGHT LIFTING, BEST PHYSIQUE, WRESTLING, JUDO, GYMNASTIC, MALLKHAMBA & TAEKWONDO | YOGA, POWER LIFTING, WEIGHT LIFTING, GYMNASTIC, MALLKHAMBA & TAEKWONDO |
| BOXING, CYCLING, FENCING & SQUASH | BOXING, CYCLING, FENCING & SQUASH |
| Sports Committee - 2025-26 |
| Sl. No | Name of the Faculty Members | Department |
| 1 | Dr. Pushpa H | President |
| 2 | Prof. Jayarama | Vice - Principal |
| 3 | Mr. Ravi S | Physical Education and Sports |
| 4 | Mr. Harshith H R |
| 5 | Dr. Ganesh Naika | BA |
| 6 | Mr. Prashanth SP |
| 7 | Ms. Dimple Raj Purohit | BBA |
| 8 | Ms. Harshitha |
| 9 | Ms. Supruthika M W | BCA |
| 10 | Ms. Pooja N |
| 11 | Ms. Fathima |
| 12 | Mr. Girish | Commerce |
| 13 | Ms. A Archana |
| 14 | Ms. Priyanka |
| 15 | Ms. Gagana C N | EMCS |
| 16 | Dr. Juliya Rani Francis | Microbiology |
| 17 | Dr. Arvindganth R |
| 18 | Dr. Bharath K Devendra | Chemistry & Biochemistry |
| 19 | Dr. Shashidhar Bharadwaj S |
| 20 | Dr. Pramod Desai | Biotechnology & Genetics |
| 21 | Dr. Sowbhagya R |
| 22 | Dr. Dileep Kumar MG |
| 23 | Mr. Raju N | Languages |
| 24 | Mr. Mayur Dharti |
| 25 | Mr. Pavan Sagar D | English |
| 26 | Ms. Rebecca J |
| 27 | Lt. Lakshitha H S Murthy | MCA |
| 28 | Dr. Akshay | MBA |
| 29 | Ms. Kruti |
Sports Infrastructure
The sports infrastructure at MSRCASC is designed to promote physical fitness and holistic development among students. With top-tier facilities catering to a variety of indoor and outdoor sports, the college encourages students to engage in both recreational and competitive activities.
The infrastructure fosters teamwork, leadership, and physical well-being, creating a well-rounded educational environment. The college’s commitment to sports excellence ensures that students have access to the best resources for their athletic pursuits.