mba program martix
MBA-1 2 sem syllabus
I Sem
Course Table
Sl.No | Course Code | Subject |
---|---|---|
01 | 1.1 | Management and Organizational Behaviou |
02 | 1.2 | Managerial Accounting |
03 | 1.3 | Business Planning and Regulations |
04 | 1.4/td> | Economics for Business Decisions |
05 | 1.5 | Business Statistics |
06 | 1.6 | Marketing Management |
07 | 1.7 | Employability Skill Development - I |
II Sem
Course Table
Sl.No | Course Code | Subject |
---|---|---|
01 | 2.1 | Entrepreneurship and Startups Management |
02 | 2.2 | Business Research Methods |
03 | 2.3 | Managing Human Resourcess |
04 | 2.4/td> | Business Analytics |
05 | 2.5 | Financial Management |
06 | 2.6 | Production and Operations Research |
07 | 2.7 | Mini Project Report |
Course Table
Sl.No | Course Type | Paper Type | Course Title |
---|---|---|---|
01 | CORE | 24MBAT301 | Strategic Management and Business Ethics |
02 | Elective - 1 (Finance) | 24MBAF301 | Investment Analysis and Portfolio Management |
24MBAF302 | Corporate Tax Management | ||
24MBAF303 | Corporate Valuation and Financial Modelling | ||
03 | Elective - 2 (Marketing) | 24MBAM301 | Rural and Green Marketing |
24MBAM302 | Business and Social Marketing | ||
24MBAM303 | Consumer Behaviour and Neuromarketing | ||
04 | Elective - 3 (HR) | 24MBAH301 | Performance Management and Competency Mapping |
24MBAH302 | Talent Management and Employee Engagement | ||
24MBAH303 | Learning and Development Human Resources | ||
05 | Elective - 4 (Business Analytics) | 24MBAB301 | Business Intelligence |
24MBAB302 | Predictive Analytics using R- Practical | ||
24MBAB303 | Data Warehousing and Data Mining | ||
06 | Elective -5 (Logistics) | 24MBAL301 | Basics of supply chain management |
24MBAL302 | Principles of Logistics Management | ||
24MBAL303 | Sales and Distribution Management | ||
07 | Open Elective | 24MBAO301 | Open Elective - Management Perspectives |
24MBAP301 | Project work for 4 weeks |
Course Table
Sl.No | Course Type | Paper Type | Course Title |
---|---|---|---|
01 | CORE | 24MBAT401 | International Business |
02 | Elective - 1 (Finance) | 24MBAF401 | Project Management and Analysis |
24MBAF402 | International Financial Management | ||
24MBAF403 | Derivatives and Risk Management | ||
03 | Elective - 2 (Marketing) | 24MBAM401 | Marketing Sales and Distribution Management and Retailing. |
24MBAM402 | Services Marketing and Customer Relationship Management | ||
24MBAM403 | Integrated Marketing Communication and Digital Marketing | ||
04 | Elective - 3 (HR) | 24MBAH401 | Global HRM |
24MBAH402 | Strategic HRM | ||
24MBAH403 | Industrial Relations and HR Audit | ||
05 | Elective - 4 (Business Analytics) | 24MBAB401 | Big Data Analytics |
24MBAB402 | Data Visualization and Business Reporting using Tableau - Practical | ||
24MBAB403 | Emerging Technologies and Future Skills for Business Leaders | ||
06 | Elective -5 (Logistics) | 24MBAL401 | Warehousing and inventory management |
24MBAL402 | E-Commerce | ||
24MBAL403 | International logistics management | ||
07 | Thesis | 24MBAP401 | Master thesis for 6 weeks in an organisation |