BSc-EMCS -Autonomous Syllabus
I Sem
Course Table
Course Code | Title of the Course |
24BSCK101 | LANGUAGE 1: KANNADA |
24BSCH101 | HINDI |
24BSCS101 | SANSKRIT |
24BSCA101 | ADDITIONAL ENGLISH |
24BSCE101 | GENERIC ENGLISH - I |
24ELET101 | ANALOG AND DIGITAL ELECTRONICS - I |
24MATT101 | ALGEBRA - I, CALCULUS - I & GEOMETRY |
24CSST101 | PROBLEM SOLVING TECHNIQUES |
24ICCC101 | CONSTITUTIONAL VALUES - 1 |
II Sem
Course Table
Course Code | Title of the Course |
24BSCK201 | LANGUAGE 2: KANNADA |
24BSCH201 | HINDI |
24BSCS201 | SANSKRIT |
24BSCA201 | ADDITIONAL ENGLISH |
24BSCE201 | GENERIC ENGLISH - II |
24ELET201 | ANALOG AND DIGITAL ELECTRONICS - II |
24MATT201 | ALGEBRA - II, CALCULUS - II & REAL ANALYSIS I |
24CSST201 | DATA STRUCTURE |
24ICCC201 | CONSTITUTIONAL VALUES - 2 |
24BSCEV201 | ENVIRONMENTAL SCIENCE |
BSc-Electronics and Computer Sience-syllabus
I Sem
Course Table
SL.No. | Course Code | Title of the Course |
1 | Lang.1.1 | Language -I |
2 | Lang.1.2 | Language -II |
3 | DCSTP101 | Problem Solving Techniques |
4 | DCSTP101 | Problem Solving Using C HLL |
5 | DCMOE101 | Any one of the following: MATHEMATICS-I |
6 | ELE - CT1 | Electronic Device and circuits |
7 | ELE-OE 1.5 | Digital Fundamentals |
8 | BSc 1.1 | Yoga |
9 | BSc 1.2 | Health & Wellness |
II Sem
Course Table
SL.No. | Course Code | Title of the Course |
1 | Lang.2.1 | Language -I |
2 | Lang.2.2 | Language -II |
3 | DCSTP201 | Data Structure |
4 | DCSTP201 | Data Structure Lab |
5 | DCMOE201 | Any one of the following: MATHEMATICS-II |
6 | ELE-CT2 | Analog and Digital Electronics |
7 | BSc 2.1 | Sports |
8 | BSc 2.2 | NCC/NSS/R&R(S&G)/ Cultural |
III Sem
Course Table
SL.No. | Course Code | Title of the Course |
1 | Lang.3.1 | Language -I |
2 | Lang.3.2 | Language -II |
3 | DCSTP301 | Object Oriented Programming using Java |
4 | DCSTP301 | Java Lab |
5 | ELE-CT3 | Programming In C And Digital Design Using Verilog |
6 | DCSTP301 | Object Oriented Programming using Java |
7 | BSc 3.1 | Sports |
8 | BSc 3.2 | NCC/NSS/R&R(S&G)/ Cultural |
IV Sem
Course Table
SL.No. | Course Code | Title of the Course |
1 | Lang.4.1 | Language -I |
2 | Lang.4.2 | Language -II |
3 | DCSTP401 | Operating Systems |
4 | DCSTP401 | Linux Lab |
5 | ELE-CT4 | Electronic Communication - I |
6 | MATOET3.1(A) | Quantitative Mathematics |
7 | BSc 4.1 | Sports |
8 | BSc 4.2 | NCC/NSS/R&R(S&G)/ Cultural |
V Sem
Course Table
SL.No. | Course Code | Title of the Course |
1 | DCMTP501 | Real Analysis-II and Complex Analysis |
2 | DCMTP502 | Practical on Real Analysis-II and Complex Analysis |
3 | DCSTP501 | Database Management System |
4 | DCSTP502 | Database Management System Lab |
5 | DCCTP503 | Artificial Intelligence |
6 | DCCTP504 | Artificial Intelligence Lab |
7 | DSCEL501 | Paper-5: Communication II |
8 | DSCEL502 | Paper 6 : Embedded Controllers |
VI Sem
Course Table
SL.No. | Course Code | Title of the Course |
1 | DCMTP601 | Linear Algebra |
2 | DCMTP602 | Practical on Linear Algebra |
3 | DCSTP603 | Computer Networks |
4 | DCSTP604 | Computer Networks Lab |
5 | DSCEL601 | Paper – 7: Electronic Instrumentation and Biomedical Instruments |
6 | DSCEL602 | Paper 8: Internet of Things and Robotics |
BSc-Mathematics and Computer Science-syllabus
I Sem
Course Table
SL.No. | Course Code | Title of the Course |
1 | Lang.1.1 | Language - I |
2 | Lang.1.2 | Language - II |
3 | DCMTP101 | Algebra-I and Calculus-I |
4 | DCMTP102 | Practical on Algebra-I and Calculus-I |
5 | DCSTP101 | Problem Solving Techniques |
6 | DCSTP101 | Problem Solving Using C HLL |
7 | DCMOE101 | Any one of the following: MATHEMATICS-I |
8 | BSc 1.1 | Yoga |
9 | BSc 1.2 | Health & Wellness |
II Sem
Course Table
SL.No. | Course Code | Title of the Course |
1 | Lang.2.1 | Language - I |
2 | Lang.2.2 | Language - II |
3 | DCMTP201 | Algebra-II and Calculus-II |
4 | DCMTP202 | Practical on Algebra-II and Calculus-II |
5 | DCSTP201 | Data Structure |
6 | DCSTP201 | Data Structure Lab |
7 | DCMOE201 | Any one of the following: MATHEMATICS-II |
8 | BSc 2.1 | Sports |
9 | BSc 2.2 | NCC/NSS/R&R(S&G)/ Cultural |
III Sem
Course Table
SL.No. | Course Code | Title of the Course |
1 | Lang.3.1 | Language - I |
2 | Lang.3.2 | Language - II |
3 | DCMTP301 | ODE and Real Analysis - I |
4 | DCMTP302 | Practical on ODE and Real Analysis - I |
5 | DCSTP301 | Object Oriented Programming using Java |
6 | DCSTP301 | Java Lab |
7 | BSc 3.1 | Sports |
8 | BSc 3.2 | NCC/NSS/R&R(S&G)/Cultural |
IV Sem
Course Table
SL.No. | Course Code | Title of the Course |
1 | DCMTP501 | Real Analysis-II and Complex Analysis |
2 | DCMTP502 | Practical on Real Analysis-II and Complex Analysis |
3 | DCMTP503 | Vector Calculus and Analytical Geometry |
4 | DCMTP504 | Vector Calculus and Analytical Geometry Lab |
5 | DCSTP501 | Database Management System |
6 | DCSTP502 | Database Management System Lab |
7 | DCCTP503 | Artificial Intelligence |
8 | DCCTP504 | Artificial Intelligence Lab |
V Sem
Course Table
SL.No. | Course Code | Title of the Course |
1 | DCMTP601 | Linear Algebra |
2 | DCMTP602 | Practical on Linear Algebra |
3 | DCMTP603 | Numerical Analysis |
4 | DCMTP604 | Practical on Numerical Analysis |
5 | DCSTP601 | Python Programming |
6 | DCSTP602 | Python Lab |
7 | DCSTP603 | Computer Networks |
8 | DCSTP604 | Computer Networks Lab |
VI Sem
Course Table
SL.No. | Course Code | Title of the Course |
1 | DCMTP601 | Linear Algebra |
2 | DCMTP602 | Practical on Linear Algebra |
3 | DCMTP603 | Numerical Analysis |
4 | DCMTP604 | Practical on Numerical Analysis |
5 | DCSTP601 | Python Programming |
6 | DCSTP602 | Python Lab |
7 | DCSTP603 | Computer Networks |
8 | DCSTP604 | Computer Networks Lab |