bsc-genetics-Program Matrix
Programme Matrix
I Sem
Course Table
| Sl. No | Course Code | Course Title | Total Marks(ESE+IA) | Credits |
|---|---|---|---|---|
| 1 | 24GENT101 | Cell Biology | 100 | 3 |
| 2 | 24BICT101 | Chemical Foundation of Biochemistry-Theory | 100 | 3 |
| 3 | 24MIBT101 | General Microbiology | 100 | 3 |
| 4 | 24GENP101 | Cell Biology - Practical | 50 | 2 |
| 5 | 24BICP101 | Experimental Biophysical Chemistry- Practical | 50 | 2 |
| 6 | 240ENG101 | General Microbiology-Practical | 50 | 2 |
| 7 | Language I | Kannada/Hindi/Sanskrit/Additional English/Telugu/Tamil/Malayalam | 100 | 3 |
| 8 | Language II | General English | 100 | 3 |
| 9 | Compulsory Theory | Constitutional Values I | 50 | 2 |
II Sem
Course Table
| Sl. No | Course Code | Course Title | Total Marks(ESE+IA) | Credits |
|---|---|---|---|---|
| 1 | 24GENT201 | Cytogenetics-Theory | 100 | 4 |
| 2 | 24BICT201 | Bioorganic Chemistry-Theory | 100 | 3 |
| 3 | 24MIBT201 | Microbial Diversity and Culture Techniques | 100 | 3 |
| 4 | 24GENP201 | Cytogenetics-Practical | 50 | 2 |
| 5 | 24BICP201 | Bioorganic Chemistry- Practical | 50 | 2 |
| 6 | 24MIBP201 | 24MIBP201- Microbial Diversity and Culture Techniques | 50 | 2 |
| 7 | Language I | Kannada/Hindi/Sanskrit/Additional English/Telugu/Tamil/Malayalam | 100 | 3 |
| 8 | Language II | General English | 100 | 3 |
| 9 | Compulsory Theory | Constitutional Values II | 50 | 2 |
| 10 | Compulsory Theory | Environmental Science | 50 | 2 |
Course Table
| Sl. No | Course Code | Course Title | Total Marks(ESE+IA) | Credits |
|---|---|---|---|---|
| 1 | Language I | Kannada/Hindi/Sanskrit/Additional English/Telugu/Tamil/Malayalam | 100 | 3 |
| 2 | Language II | General English | 100 | 3 |
| 3 | 24GENT301 | Molecular Genetics-Theory | 100 | 3 |
| 4 | 24BICT301 | Biochemistry of Macromolecules-Theory | 100 | 3 |
| 5 | 24MIBT301 | Microbial Physiology and Genetic | 100 | 3 |
| 6 | 24GENP301 | Molecular Genetics- Practical | 50 | 2 |
| 7 | 24BICP301 | Qualitative and Quantitative analysis of Macromolecules-Practical | 50 | 2 |
| 8 | 24MIBP301 | Microbial Physiology and Genetics- Practical | 50 | 2 |
| 9 | 24GENE301 | Clinical Genetics | 50 | 2 |
Course Table
| Sl. No | Course Code | Course Title | Total Marks(ESE+IA) | Credits |
|---|---|---|---|---|
| 1 | Language I | Kannada/Hindi/Sanskrit/Additional English | 100 | 3 |
| 2 | Language II | General English | 100 | 3 |
| 3 | 24GENT401 | Developmental Genetics- Theory | 100 | 3 |
| 4 | 24BICT401 | General Physiology-Theory | 100 | 3 |
| 5 | 24MIBT401 | Molecular Biology and Recombinant DNA Technology | 100 | 3 |
| 6 | 24GENP401 | Developmental Genetics-Practical | 50 | 2 |
| 7 | 24BICP401 | Clinical Biochemistry and Physiology-Practical | 50 | 2 |
| 8 | 24MIBP401 | Molecular Biology and Recombinant DNA Technology -Practical | 50 | 2 |
| 9 | 24GENE401 | Bioinstrumentation-Theory | 50 | 2 |
| 10 | 24GENP402 | Molecular and Evolutionary Genetics-Practical | 50 | 2 |