bsc-genetics-Program Matrix
Kindly find below links for Program Matrix for the Year 2024-2025:
BSc Genetics/Microbiology/Biochemistry sem 1 to sem 4
I Sem
Course Table
BSc Genetics/Microbiology/Biochemistry
Sl.No | Course Code | Title of Paper |
---|---|---|
1 | BSc Genetics (Core I- Theory) | Cell Biology Theory |
2 | BSc Biochem (Core II-Theory) | Biochemistry Paper |
3 | BSc MB (Core III Theory) | Microbiology Paper |
4 | BSc MB (Core III Theory) | Cell Biology Practica |
5 | BSc Biochem (Core II-Practical) | Biochemistry Practical |
6 | BSc MB (Core III Practical) | Microbiology Practical |
7 | Language I | Kannada/Hindi/Sanskrit/Additional Eng/Telugu/Tamil/Malayalam |
8 | Language II | General English |
9 | Compulsory Elective Theory | Constitutional Values I |
II Sem
Course Table
BSc Biotechnology/Microbiology/Chemistry
Sl.No | Course Code | Title of Paper |
---|---|---|
1 | BSc Biotechnology (Core I- Theory) | Cytogenetics Theory |
2 | BSc Chem (Core II-Theory) | Biochemistry Paper |
3 | BSc MB (Core III Theory) | Microbiology Paper |
4 | BSc Genetics (Core I- Practical) | Cytogenetics Practical |
5 | BSc Chem (Core II-Practical) | Biochemistry Practical |
6 | BSc MB (Core III Practical) | General Microbiology Practical |
7 | Language I | Kannada/Hindi/Sanskrit/Additional Eng/Telugu/Tamil/Malayalam |
8 | Language II | General English |
9 | Compulsory Elective Theory | Constitutional Values II |
SN | COURSE TYPE | PAPER TITLE | PAPER CODE | INSTRUCTION HOURS PER WEEK (L+T+P) | CIA | ESA | TOTAL MARKS | CREDITS |
---|---|---|---|---|---|---|---|---|
1 | Language-I | Kannada | 24BSCK301 | 4+0+0 | 20 | 80 | 100 | 3 |
Hindi | 24BSCH301 | 4+0+0 | 20 | 80 | 100 | 3 | ||
Sanskrit | 24BSCS301 | 4+0+0 | 20 | 80 | 100 | 3 | ||
Additional English | 24BSCA301 | 4+0+0 | 20 | 80 | 100 | 3 | ||
2 | Language-II | Generic English | 24BSCE301 | 4+0+0 | 20 | 80 | 100 | 3 |
3 | Major Core | Microbial Physiology and Genetics | 24MIBT301 | 4+0+0 | 20 | 80 | 100 | 3 |
4 | Major Practical | Microbial Physiology and Genetics Practicals | 24MIBP301 | 0+0+3 | 10 | 40 | 50 | 2 |
5 | Major Core | Biochemistry of Macromolecules | 24BICT301 | 4+0+0 | 20 | 80 | 100 | 3 |
6 | Major Practical | Qualitative and Quantitative analysis of Macromolecules Practicals | 24BICP301 | 0+0+3 | 10 | 40 | 50 | 2 |
7 | Major Core | Molecular Genetics | 24GENT301 | 4+0+0 | 20 | 80 | 100 | 3 |
8 | Major Practical | Molecular Genetics Practicals | 24GENP301 | 0+0+3 | 10 | 40 | 50 | 2 |
9 | Elective 1 | Biostatistics and IPR | 24MIBE301 | 2+0+0 | 10 | 40 | 50 | 2 |
Nutrition and Dietetics | 24BICE301 | 2+0+0 | 10 | 40 | 50 | 2 | ||
Clinical Genetics | 24GENE301 | 2+0+0 | 10 | 40 | 50 | 2 |
SN | COURSE TYPE | PAPER TITLE | PAPER CODE | INSTRUCTION HOURS PER WEEK (L+T+P) | CIA | ESA | TOTAL MARKS | CREDITS |
---|---|---|---|---|---|---|---|---|
1 | Language-I | Kannada | 24BSCK401 | 4+0+0 | 20 | 80 | 100 | 3 |
Language-I | Hindi | 24BSCH401 | 4+0+0 | 20 | 80 | 100 | 3 | |
Language-I | Sanskrit | 24BSCS401 | 4+0+0 | 20 | 80 | 100 | 3 | |
Language-I | Additional English | 24BSCA401 | 4+0+0 | 20 | 80 | 100 | 3 | |
2 | Language-II | Generic English | 24BSCE401 | 4+0+0 | 20 | 80 | 100 | 3 |
3 | Major Core | Molecular Biology and Recombinant DNA Technology | 24MIBT401 | 4+0+0 | 20 | 80 | 100 | 3 |
4 | Major Practical | Molecular Biology and Recombinant DNA Technology Practicals | 24MIBP401 | 0+0+3 | 10 | 40 | 50 | 2 |
5 | Major Core | General Physiology | 24BICT401 | 4+0+0 | 20 | 80 | 100 | 3 |
6 | Major Practical | Clinical Biochemistry and Physiology Practicals | 24BICP401 | 0+0+3 | 10 | 40 | 50 | 2 |
7 | Major Core | Developmental Genetics | 24GENT401 | 4+0+0 | 20 | 80 | 100 | 3 |
8 | Major Practical | Developmental Genetics Practicals | 24GENP401 | 0+0+3 | 10 | 40 | 50 | 2 |
9 | Elective 2 | Computational Biology with AI Applications | 24MIBE401 | 2+0+0 | 10 | 40 | 50 | 2 |
Membrane Biochemistry | 24BICE401 | 2+0+0 | 10 | 40 | 50 | 2 | ||
Bioinstrumentation | 24GENE401 | 2+0+0 | 10 | 40 | 50 | 2 | ||
10 | Skill 1/Compulsory Practical | Computational Biology with AI Applications Practicals | 24MIBE402 | 0+0+3 | 10 | 40 | 50 | 2 |
Compulsory Biochemistry Practicals | 24BICE402 | 0+0+3 | 10 | 40 | 50 | 2 | ||
Molecular and Evolutionary Genetics | 24GENE402 | 0+0+3 | 10 | 40 | 50 | 2 |
Fees
Syllabus
Faculty
Lab
Activities
B.Sc. Genetics NEP
III Sem
BSc Genetics/Microbiology
SL.No. | Course Code | Title of the Course |
---|---|---|
1 | BSc Gen (Core I- Theory) | Biomolecules and Molecular Genetics Theory |
2 | BSc MB (Core II Theory) | Microbiology theory |
3 | BSc Gen (Core I- Practical) | Biomolecules and Molecular Genetics Practical |
4 | BSc MB (Core III Practical) | Microbiology Practical |
5 | Language I | Kannada/Hindi/Sanskrit/Additional Eng/Telugu/Tamil/Malayalam |
6 | Language II | General English |
7 | Compulsory Elective | Artificial intelligence |
8 | Open Elective | Eugenics, Euphenics and Society |
BSc Genetics/Biochemistry
SL.No. | Course Code | Title of the Course |
---|---|---|
1 | BSc Gen (Core I- Theory) | Biomolecules and Molecular Genetics Theory |
2 | BSc MB (Core II Theory) | Biochemistry theory |
3 | BSc Gen (Core I- Practical) | Biomolecules and Molecular Genetics Practical |
4 | BSc MB (Core III Practical) | Biochemistry Practical |
5 | Language I | Kannada/Hindi/Sanskrit/Additional Eng/Telugu/Tamil/Malayalam |
6 | Language II | General English |
7 | Compulsory Elective | Artificial intelligence |
8 | Open Elective | Eugenics, Euphenics and Society |
IV Sem
BSc Genetics/Microbiology
SL.No. | Course Code | Title of the Course |
---|---|---|
10 | BSc Gen (Core I- Theory) | Human Genetics and Genetic Counselling Theory |
11 | BSc MB (Core II Theory) | Microbiology theory |
12 | BSc Gen (Core I- Practical) | Human Genetics and Genetic Counselling Practical |
13 | BSc MB (Core III Practical) | Microbiology Practical |
14 | Language I | Kannada/Hindi/Sanskrit/Additional Eng/Telugu/Tamil/Malayalam |
15 | Language II | General English |
16 | Compulsory Elective | Financial education and investment awareness |
17 | Compulsory Elective | Constitution of India |
18 | Open Elective | ntellectual Property Rights |
BSc Genetics/Biochemistry
SL.No. | Course Code | Title of the Course |
---|---|---|
10 | BSc Gen (Core I- Theory) | Human Genetics and Genetic Counselling Theory |
11 | BSc MB (Core II Theory) | Biochemistry theory |
12 | BSc Gen (Core I- Practical) | Human Genetics and Genetic Counselling Practical |
13 | BSc MB (Core III Practical) | Biochemistry Practical |
14 | Language I | Kannada/Hindi/Sanskrit/Additional Eng/Telugu/Tamil/Malayalam |
15 | Language II | General English |
16 | Compulsory Elective | Financial education and investment awareness |
17 | Compulsory Elective | Constitution of India |
18 | Open Elective | ntellectual Property Rights |
V Sem
BSc Genetics/Microbiology
SL.No | Course Code | Title of the Course |
---|---|---|
19 | BSc Gen (Core I- Theory) | Gene Regulation & DNA Repair |
20 | BSc Gen (Core II- Theory) | Plant cell and tissue culture technology |
21 | BSc Gen (Core I Theory) | Microbiolog theory |
22 | BSc Gen (Core II Theory) | Microbiolog theory |
23 | BSc Gen (Core I- Practical) | Genetic Engineering Practica |
24 | BSc Gen(Core II- Practical) | Plant and Animal Biotechnology Practical |
25 | BSc MB (Core I Practical) | Microbiolog practical |
26 | BSc MB (Core II Practical | Microbiolog practical |
27 | Compulsory Elective | Employability Skill Development |
BSc Genetics/Biochemistry
SL.No | Course Code | Title of the Course |
---|---|---|
19 | BSc Gen (Core I- Theory) | Gene Regulation & DNA Repair |
20 | BSc Gen (Core II- Theory) | Plant cell and tissue culture technology |
21 | BSc BioChem (Core I Theory) | BioChemistry theory |
22 | BSc BioChem (Core II Theory) | BioChemistry theory |
23 | BSc Gen (Core I- Practical) | Genetic Engineering Practica |
24 | BSc Gen(Core II- Practical) | Plant and Animal Biotechnology Practical |
25 | BSc BioChem (Core I Practical) | Biochemistry practical |
26 | BSc BioChem (Core II Practical | Biochemistry practical |
27 | Compulsory Elective | Employability Skill Development |
IV Sem
BSc Genetics/Microbiology
SL.No. | Course Code | Title of the Course |
---|---|---|
28 | BSc Gen (Core I- Theory) | Genes and Development |
29 | BSc Gen (Core II- Theory) | Population and Evolutionary Genetics |
30 | BSc Biochem (Core I Theory) | Biochemistry theory |
31 | BSc Biochem (Core II Theory) | Biochemistry theory |
32 | BSc Biotechnology (Core I- Practical) | Genes and Developmen |
33 | BSc Biotechnology (Core II- Practical) | Population and Evolutionary Genetics |
34 | BSc Biochem (Core I Practical) | Biochemistry practical |
35 | BSc Biochem (Core II Practical) | Biochemistry practical |
36 | Compulsory (15 hours) | Internship |
BSc Genetics/Biochemistry
SL.No. | Course Code | Title of the Course |
---|---|---|
28 | BSc Gen (Core I- Theory) | Genes and Development |
29 | BSc Gen (Core II- Theory) | Population and Evolutionary Genetics |
30 | BSc MB (Core I Theory) | Microbiology theory |
31 | BSc MB (Core II Theory) | Microbiology theory |
32 | BSc Biotechnology (Core I- Practical) | Genes and Developmen |
33 | BSc Biotechnology (Core II- Practical) | Population and Evolutionary Genetics |
34 | BSc MB (Core I Practical) | Microbiology practical |
35 | BSc MB (Core II Practical) | Microbiology practical |
36 | Compulsory (15 hours) | Internship |
V Sem
SL.No | Course Code | Title of the Course |
---|---|---|
37 | BBA 5.1 | Production and Operations Management |
38 | BBA 5.2 | Income Tax -I |
39 | BBA 5.3 | Banking Law and Practice |
40 | BBA 5.4 | Elective Group I - paper I |
41 | BBA 5.5 | Elective Group II - paper I |
42 | BBA 5.6 | Information Technology for Business OR Digital Marketing |
43 | BBA 5.7 | Security OR Employability Skills |
Discipline-Specific Electives – V Semester (5.4/5.5) | |||
---|---|---|---|
Groups | Paper | Course Code | Title of the Paper |
Finance | I | FN1 | Advanced Corporate Financial Management |
Marketing | I | MK1 | Consumer Behavior and Market Research |
Human Resource Management | I | HRM1 | Human Resource Development and Leadership |
Business Data Analytics | I | BDA1 | Financial Analytics |
Logistics and Supply Chain Management | I | LSCM1 | Fundamentals of Supply Chain Management |
VI Sem
SL.No. | Course Code | Title of the Course |
---|---|---|
44 | BBA 6.1 | Business Law |
45 | BBA 6.2 | Income Tax -II |
46 | BBA 6.3 | International Business |
47 | BBA 6.4 | Elective Group I - paper II |
48 | BBA 6.5 | Elective Group II - paper II |
49 | BBA 6.6 | A. Goods & Service Tax OR B. Event Management |
50 | BBA 6.7 | Internship |
Discipline-Specific Electives – V Semester (5.4/6.5) | |||
---|---|---|---|
Groups | Paper | Course Code | Title of the Paper |
Finance | II | FN2 | Security Analysis and Portfolio Management |
Marketing | II | MK2 | Advertising and Media Management. |
Human Resource Management | II | HRM2 | Compensation and Performance Management |
Business Data Analytics | II | BDA2 | Marketing Analytics |
Logistics and Supply Chain Management | II | LSCM2 | Logistics Management |