MSc Microbiology-1 2 sem syllabus(Autonomous)
I Sem
Course Table
| Course Code | Paper Name | Type of Paper |
| MBH-101 | Bacteriology and Virology | H Core |
| MBH-102 | Eukaryotic Microbiology | H Core |
| MBH-103 | Microbial Physiology and Biochemistry | H Core |
| MBH-104 | Microbial and Biochemical Techniques | H Core |
| MBS-105 | Biostatistics | S Core |
| MBP-106 | Bacteriology, Virology, and Eukaryotic Microbiology | Practical |
| MBP-107 | Microbial Physiology, Biochemistry, Microbial Techniques | Practical |
II Sem
Course Table
| Course Code | Paper Name | Type of Paper |
| MBH-201 | Microbial Genetics | H Core |
| MBH-202 | Molecular Biology | H Core |
| MBH-203 | Environmental Microbiology | H Core |
| MBH-204 | Food Microbiology | H Core |
| MBS-205 | Bioinformatics | S Core |
| MBP-206 | Microbial Genetics and Molecular Biology | Practical |
| MBP-207 | Environmental and Food Microbiology | Practical |
MSc Microbiology-3 4 sem syllabus (Autonomous)
III Sem
Course Table
| Paper Code | Paper Title | Paper Type |
| 24PGMB301 | Medical Microbiology | H Core |
| 24PGMB302 | Immunology | H Core |
| 24PGMB303 | Recombinant DNA Technology | H Core |
| 24PGMB304 | Open Elective | Elective |
| 24PGMB305 | Medical Microbiology and Immunology | Practical |
| 24PGMB306 | Recombinant DNA Technology and Bioinformatics | Practical |
| 24PGMB307 | Industrial and Institutional Visit Report | |
IV Sem
Course Table
| Paper Code | Paper Title | Paper Type |
| 24PGMB401 | Agricultural Microbiology | H Core |
| 24PGMB402 | Industrial Microbiology | H Core |
| 24PGMB403 | Microbial Biotechnology | H Core |
| 24PGMB404 | Agricultural and Industrial Microbiology and Microbial Biotechnology | H Core |
| 24PGMB405 | Project Work/Dissertation | Project |
| Project Viva | Viva |