ug-bt-Program Matrix
Kindly find below links for Program Matrix for the Year 2024-2025:
B.Sc. Biotechnology 1 and 2nd sem syllabus
I Sem
Course Table
BSc Biotechnology/Microbiology/Chemistry
| Sl.No | Course Code | Title of Paper |
|---|---|---|
| 1 | BSc Biotechnology (Core ITheory) | Cell Biology & Genetics Theory |
| 2 | BSc Chem (Core II-Theory) | Chemistry Paper |
| 3 | BSc MB (Core III Theory) | Microbiology Paper |
| 4 | BSc Biotechnology (Core I- Practical) | Microbiological Methods Practical |
| 5 | BSc Chem (Core II-Practical) | Chemistry Practical |
| 6 | BSc MB (Core III Practical) | General Microbiology Practical |
| 7 | Language I | Kannada/Hindi/Sanskrit/Additional Eng/Telugu/Tamil/Malayalam |
| 8 | Language II | General English |
| 9 | Compulsory Elective Theory | Constitutional Values II |
II Sem
Course Table
BSc Biotechnology/Microbiology/Chemistry
| Sl.No | Course Code | Title of Paper |
|---|---|---|
| 1 | BSc Biotechnology (Core I- Theory) | Microbiological Methods Theory |
| 2 | BSc Chem (Core II-Theory) | Chemistry Paper |
| 3 | BSc MB (Core III Theory) | Microbiology Paper |
| 4 | BSc Genetics (Core I- Practical) | Cell Biology & Genetics Practical |
| 5 | BSc Chem (Core II-Practical) | Chemistry Practical |
| 6 | BSc MB (Core III Practical) | Microbiology Practical |
| 7 | Language I | Kannada/Hindi/Sanskrit/Additional Eng/Telugu/Tamil/Malayalam |
| 8 | Language II | General English |
| 9 | Compulsory Elective Theory | Constitutional Values I |
Fees
Syllabus
Faculty
Lab
Activities
B.Sc. Biotechnology– NEP
III Sem
BSc Biotechnology/Microbiology
| SL.No. | Course Code | Title of the Course |
|---|---|---|
| 1 | BSc Biotechnology (Core I- Theory) | Biomolecules Theory |
| 2 | BSc MB (Core II Theory) | Microbiology theory |
| 3 | BSc Biotechnology (Core I- Practical) | Biomolecules Practical |
| 4 | BSc MB (Core III Practical) | Microbiology Practical |
| 5 | Language I | Kannada/Hindi/Sanskrit/Additional Eng/Telugu/Tamil/Malayalam |
| 6 | Language II | General English |
| 7 | BCompulsory Elective | Artificial intelligence |
| 8 | Open Elective | Nutrition & Health |
BSc Biotechnology/Chemistry
| SL.No. | Course Code | Title of the Course |
|---|---|---|
| 1 | BSc Biotechnology (Core I- Theory) | Biomolecules Theory |
| 2 | BSc MB (Core II Theory) | Microbiology theory |
| 3 | BSc Biotechnology (Core I- Practical) | Biomolecules Practical |
| 4 | BSc MB (Core III Practical) | Chemistry Practical l |
| 5 | Language I | Kannada/Hindi/Sanskrit/Additional Eng/Telugu/Tamil/Malayalam |
| 6 | Language II | General English |
| 7 | BCompulsory Elective | Artificial intelligence |
| 8 | Open Elective | Nutrition & Health |
IV Sem
BSc Biotechnology/Microbiology
| SL.No. | Course Code | Title of the Course |
|---|---|---|
| 10 | BSc Biotechnology (Core I- Theory) | Molecular Biology Theory |
| 11 | BSc MB (Core II Theory) | Microbiology theory |
| 12 | BSc Biotechnology (Core I- Practical) | Molecular Biology Practical |
| 13 | BSc MB (Core III Practical) | Microbiology Practical |
| 14 | Language I | Kannada/Hindi/Sanskrit/Additional Eng/Telugu/Tamil/Malayalam |
| 15 | Language II | General English |
| 16 | Compulsory Elective | Financial education and investment awareness |
| 17 | Compulsory Elective | Constitution of India |
| 18 | Open Elective | ntellectual Property Rights |
BSc Biotechnology/Chemistry
| SL.No. | Course Code | Title of the Course |
|---|---|---|
| 10 | BSc Biotechnology (Core I- Theory) | Molecular Biology Theory |
| 11 | BSc MB (Core II Theory) | Chemistry theory |
| 12 | BSc Biotechnology (Core I- Practical) | Molecular Biology Practical |
| 13 | BSc MB (Core III Practical) | Chemistry Practical |
| 14 | Language I | Kannada/Hindi/Sanskrit/Additional Eng/Telugu/Tamil/Malayalam |
| 15 | Language II | General English |
| 16 | Compulsory Elective | Financial education and investment awareness |
| 17 | Compulsory Elective | Constitution of India |
| 18 | Open Elective | ntellectual Property Rights |
V Sem
BSc Biotechnology/Chemistry
| SL.No | Course Code | Title of the Course |
|---|---|---|
| 19 | BSc Biotechnology (Core I- Theory) | Genetic Engineering Theory |
| 20 | BSc Biotechnology (Core II- Theory) | Plant and Animal Biotechnology Theory |
| 21 | BSc Chem (Core I Theory) | Chemistry theory |
| 22 | BSc Chem (Core II Theory) | Chemistry theory |
| 23 | BSc Biotechnology (Core I- Practical) | Genetic Engineering Practica |
| 24 | BSc Biotechnology (Core II- Practical) | Plant and Animal Biotechnology Practical |
| 25 | BSc Chem (Core I Practical) | AChemistry practical |
| 26 | BSc Chem (Core II Practical | Chemistry practical |
| 27 | Compulsory Elective | Employability Skill Development |
BSc Biotechnology/Microbiology
| SL.No | Course Code | Title of the Course |
|---|---|---|
| 19 | BSc Biotechnology (Core I- Theory) | Genetic Engineering Theory |
| 20 | BSc Biotechnology (Core II- Theory) | Plant and Animal Biotechnology Theory |
| 21 | BSc Chem (Core I Theory) | Micronbiology theory |
| 22 | BSc Chem (Core II Theory) | Microbiology theory |
| 23 | BSc Biotechnology (Core I- Practical) | Genetic Engineering Practica |
| 24 | BSc Biotechnology (Core II- Practical) | Plant and Animal Biotechnology Practical |
| 25 | BSc Chem (Core I Practical) | Microbiology practical |
| 26 | BSc Chem (Core II Practical | Microbiology practical |
| 27 | Compulsory Elective | Employability Skill Development |
IV Sem
BSc Biotechnology/Microbiology
| SL.No. | Course Code | Title of the Course |
|---|---|---|
| 28 | BSc Biotechnology Gen (Core I- Theory) | Immunology Theory |
| 29 | BSc Biotechnology (Core II- Theory) | Bioprocess and Environmental Biotechnology Theory |
| 30 | BSc MB (Core I Theory) | Microbiology theory |
| 31 | BSc MB (Core II Theory) | Microbiology theory |
| 32 | BSc Biotechnology (Core I- Practical) | mmunology Practical |
| 33 | BSc Biotechnology (Core II- Practical) | Bioprocess and Environmental Biotechnology Practical |
| 34 | BSc MB (Core I Practical) | Microbiology practical |
| 35 | BSc MB (Core II Practical) | Microbiology practical |
| 36 | Compulsory (15 hours) | Internship |
BSc Biotechnology/Chemistry
| SL.No. | Course Code | Title of the Course |
|---|---|---|
| 28 | BSc Biotechnology Gen (Core I- Theory) | Immunology Theory |
| 29 | BSc Biotechnology (Core II- Theory) | Bioprocess and Environmental Biotechnology Theory |
| 30 | BSc MB (Core I Theory) | Chemistry theory |
| 31 | BSc MB (Core II Theory) | Chemistry theory |
| 32 | BSc Biotechnology (Core I- Practical) | mmunology Practical |
| 33 | BSc Biotechnology (Core II- Practical) | Bioprocess and Environmental Biotechnology Practical |
| 34 | BSc MB (Core I Practical) | Chemistry practical |
| 35 | BSc MB (Core II Practical) | Chemistry practical |
| 36 | Compulsory (15 hours) | Internship |
V Sem
| SL.No | Course Code | Title of the Course |
|---|---|---|
| 37 | BBA 5.1 | Production and Operations Management |
| 38 | BBA 5.2 | Income Tax -I |
| 39 | BBA 5.3 | Banking Law and Practice |
| 40 | BBA 5.4 | Elective Group I - paper I |
| 41 | BBA 5.5 | Elective Group II - paper I |
| 42 | BBA 5.6 | Information Technology for Business OR Digital Marketing |
| 43 | BBA 5.7 | Security OR Employability Skills |
| Discipline-Specific Electives – V Semester (5.4/5.5) | |||
|---|---|---|---|
| Groups | Paper | Course Code | Title of the Paper |
| Finance | I | FN1 | Advanced Corporate Financial Management |
| Marketing | I | MK1 | Consumer Behavior and Market Research |
| Human Resource Management | I | HRM1 | Human Resource Development and Leadership |
| Business Data Analytics | I | BDA1 | Financial Analytics |
| Logistics and Supply Chain Management | I | LSCM1 | Fundamentals of Supply Chain Management |
VI Sem
| SL.No. | Course Code | Title of the Course |
|---|---|---|
| 44 | BBA 6.1 | Business Law |
| 45 | BBA 6.2 | Income Tax -II |
| 46 | BBA 6.3 | International Business |
| 47 | BBA 6.4 | Elective Group I - paper II |
| 48 | BBA 6.5 | Elective Group II - paper II |
| 49 | BBA 6.6 | A. Goods & Service Tax OR B. Event Management |
| 50 | BBA 6.7 | Internship |
| Discipline-Specific Electives – V Semester (5.4/6.5) | |||
|---|---|---|---|
| Groups | Paper | Course Code | Title of the Paper |
| Finance | II | FN2 | Security Analysis and Portfolio Management |
| Marketing | II | MK2 | Advertising and Media Management. |
| Human Resource Management | II | HRM2 | Compensation and Performance Management |
| Business Data Analytics | II | BDA2 | Marketing Analytics |
| Logistics and Supply Chain Management | II | LSCM2 | Logistics Management |