ug-bt-Achievements
Achievements
Best Project Award
Dr Muktha H., Assistant Professor, Department of Biotechnology and Genetics, M.S. Ramaiah College of Arts, Science and Commerce (Autonomous), received the Best Project Award (2025–2026) at the 49th Annual State-Level Student Project Programme (SPP) Poster Presentation and Exhibition–2026, organised by the Karnataka State Council for Science and Technology (KSCST). The award was presented for the project titled "Synthesis of Biocompatible Folic Acid–Carbon Dot Nanoconjugates Targeting BAX/BCL-2 Pathway in Breast Cancer Cells," carried out in collaboration with M.Sc. Biotechnology students Mr. Abhishek Vasudev Balagopal and Ms. Ishika Jain.
Out of 427 innovative projects selected from across Karnataka for the State-Level Poster Presentation & Exhibition, this project was honoured as the Best Project of the Year, recognizing its scientific excellence, innovation and research excellence. This prestigious recognition highlights Dr. Muktha H.'s dedication to mentoring innovative research, promoting translational biomedical science, and nurturing scientific excellence among students, bringing pride and recognition to the institution at the state level.
| Sl No | Name | Details | Year |
|---|---|---|---|
| 1 | Dr. Radha Dayanidhi | Karnataka Vachana Sahitya Parishat, Bengaluru, and Prof. B. Krishnappa Trust, Bengaluru, jointly honoured and felicitated Dr. Radha Dayanidhi with the State-level “Ideal Teacher” Award on September, 07, 2025 | 2025-26 |
| 2 | Dr. Ramakrishnaiah T N | Resource Person at Synergy – STEM Convention held at Mysuru | 2025-26 |
| 3 | Dr. Geetika Pant | Received 48th series KSCST student project for the year 2024-25. Project entitled “Affordable and cost-effective smart bandage for monitoring of wounds with PCBS”. | 2024-25 |
| 4 | Dr. Muktha H | Received 48th series KSCST student project for the year 2024-25. Project entitled “Green Nanomedicine: Biosynthesis of Carbon Dots from Coleus aromaticus and evaluation of its Multifaceted Biomedical Potential.” | 2024-25 |
| 5 | Dr. Pavithra Kumari H. G | Received a patent on the invention “Agriculture apparatus for preventing pests in Greenhouse” (Design No. 413528-001) Certificate No. 172001 | 2024-25 |
| 6 | Dr. Geetika Pant | Authored a textbook on General Microbiology paper-I for BSc under NEP syllabus 2020 proposed by BCU and other universities – ISBN 978-93-5840-787-7, Himalaya Publishing House (National) | 2023-24 |
| 7 | Dr. Ramakrishnaiah T N | Recognized as a Ph.D. guide by Bengaluru City University | 2023-24 |
| 8 | Dr. Sowbhagya R | Recognized as a Ph.D. guide by Bengaluru City University | 2023-24 |
| 9 | Dr. Lakshmikanth | Recognized as a Ph.D. guide by Bengaluru City University | 2023-24 |
| 10 | Dr. Radha Dayanidhi | Recognized as a Ph.D. guide by Bengaluru City University | 2023-24 |
| 11 | Dr. Muktha H | Received a patent on the invention " Novel carbon dots derived Beta vulgaris as potential anti-cancer and antioxidant agents" (Application No.202241030127 A) | 2022-23 |
| Sl No | Student Name | USN / Reg No | Achievement |
|---|---|---|---|
| 1 | Shailaja Ananda Kumar | U18EV23S0053 | Won First Prize in Oral Presentation titled “Menstrual Blood Derived Mesenchymal Stem Cells: Exploring New Frontier in HIV/AIDS Treatment” at Challenges in Microbiology (CIM) – 2025, 8th Annual Meeting of Microbiology Society of India, May 2025, Dehradun |
| 2 | Shailaja Ananda Kumar | U18EV23S0053 | Co-authored a research paper titled “Sustainable Integrated Microbial and Hydrogen Fuel Cell Architecture (SIMHA) for Space Applications”, IEEE Space, Aerospace and Defence Conference, July 2025, Bengaluru |
| 3 | Tejaswini J | RS014517 | Co-authored publication “Ameliorative effect of antioxidants present in peanut skin extract…” in The Journal of Basic and Applied Zoology, 2025 |
| 4 | Ashissa Bedamatta | U18EV22S0343 | Cleared JAM – 2025 |
| 5 | Shailaja Ananda Kumar | U18EV23S0053 | Won Second Prize in Idea Presentation titled “Revolutionizing Sustainability of Green Electricity Production Using Microbial Fuel Cells” at Bengaluru Eco Summit – March 2024 |
| 6 | Shailaja Ananda Kumar | U18EV23S0053 | Won Best Researcher Award for Oral Presentation titled “Microbial Fuel Cells: A Dual Innovative Solution for Energy and Environmental Challenges”, International Conference on Multidisciplinary Innovative Research – July 2024 |
| 7 | Shailaja Ananda Kumar | U18EV23S0053 | Received Patent for “Sustainable Integrated Microbial and Hydrogen Fuel Cell Architecture (SIMHA) for Space Applications”, Patent Application No. 202541017133 A |
| 8 | Kalluri Surya Srikar | U18EV22S0343 | Co-authored publication in Tissue and Cell titled “Gene therapy with gene delivery systems and therapeutic strategies…”, 2024 |
| 9 | Yazhini S | U18EV22S0279 | II Prize – Poster Presentation, National Conference on Current Trends in Biological and Health Sciences, Reva University, Bengaluru (Dec 11–12, 2024) |
| 10 | J. Shiny Roberta | U18EV22S0337 | II Prize – Poster Presentation, National Conference on Current Trends in Biological and Health Sciences, Reva University, Bengaluru (Dec 11–12, 2024) |
| 11 | Shravya B | BS2014599 | Secured VII Rank – B.Sc. Biotechnology, Bengaluru City University, 2023 |
| 12 | Kalicharan HCK | BS2014513 | Secured IX Rank – B.Sc. Biotechnology, Bengaluru City University, 2023 |
| 13 | Shravya B | BS2014599 | Cleared JAM – 2023 and joined Integrated PhD Programme, Indian Institute of Science, Bengaluru |
| 14 | Kalicharan HCK | BS2014599 | Cleared JAM – 2023 and joined Integrated PhD Programme, Indian Institute of Science, Bengaluru |



