Bba Program Matrix
Kindly find below links for Program Matrix for the Year 2024-2025:
BBA Autonomous-1 2 sem syllabus
I Sem
Course Table
Parts | Subjects | Papers |
---|---|---|
Part 1 Languages | Language I: Kannada / Sanskrit / Urdu / Tamil / Telugu / Malayalam / Additional English / Marathi / Hindi | L1 |
Language II: English | L2 | |
Part – 2 DSC | Principles of Management | 1.1 |
Market Analysis for Business Decisions | 1.2 | |
Statistics for Business Decisions-I | 1.3 | |
Financial Accounting | 1.4 | |
Part – 3 CC | Constitutional Values -1 | CV1 |
II Sem
Course Table
Parts | Subjects | Papers |
---|---|---|
10 | Lang.2.1 | L1 |
Language II: English | L2 | |
Part – 2 DSC | Human Resource Management and Practices | 2.1 |
Indian Financial System | 2.2 | |
Statistics for Business Decisions-II | 2.3 | |
Corporate Accounting | 2.4 | |
Part – 3 CC | Constitutional Values -1 | CV2 |
Fees
Syllabus
Faculty
Lab
Activities
BBA NEP Course Matrix
I Sem
SL.No. | Course Code | Title of the Course |
---|---|---|
1 | Lang.1.1 | Language -I |
2 | Lang.1.2 | Language -II |
3 | BBA.1.1 | Management Principles & Practice |
4 | BBA.1.2 | Fundamentals of Accounting |
5 | BBA -1.3 | Marketing Management |
6 | BBA -1.4 | Digital Fluency |
7 | BBA -1.5 | Any one of the following:
|
8 | BBA -1.6 | Yoga |
9 | BBA -1.7 | Health & Wellness |
II Sem
SL.No. | Course Code | Title of the Course |
---|---|---|
10 | Lang.2.1 | Language -I |
11 | BBA.2.1 | Language -II |
12 | Lang.2.3 | Financial Accounting & Reporting |
13 | BBA.2.2 | Human Resource Management |
14 | BBA.2.3 | Business Environment / Business Mathematics |
15 | BBA.2.4 | Environmental Studies |
16 | BBA.2.5 | Any one of the following:
|
17 | BBA.2.6 | Sports |
18 | BBA.2.7 | NCC/NSS/R&R(S&G)/ Cultural |
III Sem
SL.No | Course Code | Title of the Course |
---|---|---|
19 | Lang.3.1 | Language -I |
20 | Lang.3.2 | Language -II |
21 | PBBA.3.1 | Cost Accounting |
22 | PBBA.3.2 | Organizational Behaviour |
23 | PBBA.3.3 | Statistics for Business Decisions |
24 | PBBA.3.4 | Financial Education & Investment Awareness |
25 | PBBA.3.5 | Any one of the following:
|
26 | PBBA.3.6 | Sports |
27 | PBBA.3.7 | NCC/NSS/R&R(S&G)/ Cultural |
IV Sem
SL.No. | Course Code | Title of the Course |
---|---|---|
28 | Lang.4.1 | Language -I |
29 | Lang.4.2 | Language -II |
30 | BBA.4.1 | Management Accounting |
31 | BBA.4.2 | Business Analytics/ Financial Markets & Services |
32 | BBA.4.3 | Financial Management |
33 | BBA.4.4 | Constitution of India |
34 | BBA.4.5 | Any one of the following:
|
35 | BBA.4.6 | Sports |
36 | BBA.4.7 | NCC/NSS/R&R(S&G)/ Cultural |
V Sem
SL.No | Course Code | Title of the Course |
---|---|---|
37 | BBA 5.1 | Production and Operations Management |
38 | BBA 5.2 | Income Tax -I |
39 | BBA 5.3 | Banking Law and Practice |
40 | BBA 5.4 | Elective Group I - paper I |
41 | BBA 5.5 | Elective Group II - paper I |
42 | BBA 5.6 | Information Technology for Business OR Digital Marketing |
43 | BBA 5.7 | Security OR Employability Skills |
Discipline-Specific Electives – V Semester (5.4/5.5) | |||
---|---|---|---|
Groups | Paper | Course Code | Title of the Paper |
Finance | I | FN1 | Advanced Corporate Financial Management |
Marketing | I | MK1 | Consumer Behavior and Market Research |
Human Resource Management | I | HRM1 | Human Resource Development and Leadership |
Business Data Analytics | I | BDA1 | Financial Analytics |
Logistics and Supply Chain Management | I | LSCM1 | Fundamentals of Supply Chain Management |
VI Sem
SL.No. | Course Code | Title of the Course |
---|---|---|
44 | BBA 6.1 | Business Law |
45 | BBA 6.2 | Income Tax -II |
46 | BBA 6.3 | International Business |
47 | BBA 6.4 | Elective Group I - paper II |
48 | BBA 6.5 | Elective Group II - paper II |
49 | BBA 6.6 | A. Goods & Service Tax OR B. Event Management |
50 | BBA 6.7 | Internship |
Discipline-Specific Electives – V Semester (5.4/6.5) | |||
---|---|---|---|
Groups | Paper | Course Code | Title of the Paper |
Finance | II | FN2 | Security Analysis and Portfolio Management |
Marketing | II | MK2 | Advertising and Media Management. |
Human Resource Management | II | HRM2 | Compensation and Performance Management |
Business Data Analytics | II | BDA2 | Marketing Analytics |
Logistics and Supply Chain Management | II | LSCM2 | Logistics Management |