Program Matrix

BBA Autonomous Sem I,II,III,IV Syllabus

I Sem

Course Table

Parts Subjects Papers
Part 1 Languages Language I: Kannada / Sanskrit / Urdu / Tamil / Telugu / Malayalam / Additional English / Marathi / Hindi L1
Language II: English L2
Part – 2 DSC Principles of Management 1.1
Market Analysis for Business Decisions 1.2
Statistics for Business Decisions-I 1.3
Financial Accounting 1.4
Part – 3 CC Constitutional Values -1 CV1

II Sem

Course Table

Parts Subjects Papers
10 Lang.2.1 L1
Language II: English L2
Part – 2 DSC Human Resource Management and Practices 2.1
Indian Financial System 2.2
Statistics for Business Decisions-II 2.3
Corporate Accounting 2.4
Part – 3 CC Constitutional Values -1 CV2
SN Course Type Paper Code Paper Title Instruction Hours Per Week (L+T+P) CIA ESA Total Credits
1 Language-I 24BBAK301 Kannada 4+0+0 20 80 100 3
- Language-I 24BBAH301 Hindi 4+0+0 20 80 100 3
- Language-I 24BBAS301 Sanskrit 4+0+0 20 80 100 3
- Language-I 24BBAA301 Additional English 4+0+0 20 80 100 3
2 Language-II 24BBAE301 General English 4+0+0 20 80 100 3
3 Major Core 24BBAT301 Principles of Marketing 4+0+0 20 80 100 4
4 Major Core 24BBAT302 Organizational Behaviour 4+0+0 20 80 100 4
5 Major Core 24BBAT303 Entrepreneurship and Start-ups 4+0+0 20 80 100 4
6 Major Core 24BBAT304 Fundamentals of Cost Accounting 4+0+0 20 80 100 4
7 Compulsory Course 24BBAT305 Business Communication Skills 3+0+0 10 40 50 2
SN Course Type Paper Code Paper Title Instruction Hours Per Week (L+T+P) CIA ESA Total Credits
1 Language-I 24BBAK401 Kannada 4+0+0 20 80 100 3
- Language-I 24BBAH401 Hindi 4+0+0 20 80 100 3
- Language-I 24BBAS401 Sanskrit 4+0+0 20 80 100 3
- Language-I 24BBAA401 Additional English 4+0+0 20 80 100 3
2 Language-II 24BBAE401 General English 4+0+0 20 80 100 3
3 Major Core 24BBAT401 Banking Law & Practice 4+0+0 20 80 100 4
4 Major Core 24BBAT402 Financial Management 4+0+0 20 80 100 4
5 Major Core 24BBAT403 Research Methodology 4+0+0 20 80 100 4
6 Major Core 24BBAT404 Customer Relationship Management 4+0+0 20 80 100 4
7 Skill 1 / Compulsory 24BBAT405 Technology for Business 3+0+0 10 40 50 2
8 Skill 1 / Compulsory 24BBAE406 Value added Program / Certificate course - 25 - 25 1

Fees

 

Syllabus

 

Faculty

 

Lab

 

Activities