Bba Program Matrix
Programme Matrix
I Sem
Course Table
| Sl. No | Course Code | Course Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 24BBAK/S/H/A101 | Language I: Kannada / Sanskrit/ Hindi / Additional English | 100 | 3 |
| 2 | 24BBAE101 | Language II: English | 100 | 3 |
| 3 | 24BBAT101 | Principles of Management | 100 | 4 |
| 4 | 24BBAT102 | Market Analysis for Business Decisions | 100 | 4 |
| 5 | 24BBAT103 | Statistics for Business Decisions-I | 100 | 4 |
| 6 | 24BBAT104 | Financial Accounting | 100 | 4 |
| 7 | 24ICCC101 | Constitutional Values -1 | 50 | 2 |
| 8 | 24BBAN101 | Environmental Studies | 50 | 2 |
| Total | 700 | 26 |
II Sem
Course Table
| Sl. No | Course Code | Course Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 24BBAK/S/H/A201 | Language I: Kannada / Sanskrit/ Hindi / Additional English | 100 | 3 |
| 2 | 24BBAE201 | Language II: English | 100 | 3 |
| 3 | 24BBAT201 | Human Resource Management & Practices | 100 | 4 |
| 4 | 24JRNT201 | Indian Financial System | 100 | 4 |
| 5 | 24BBAT203 | Statistics for Business Decisions-II | 100 | 4 |
| 6 | 24BBAT204 | Corporate Accounting | 100 | 4 |
| 7 | 24ICCC201 | Constitutional Values-II | 50 | 2 |
| Total | 650 | 24 |
Course Table
| Sl. No | Course Code | Course Title | Total Marks(ESE+IA) | Credits |
|---|---|---|---|---|
| 1 | 24BBAK/S/H/A301 | Language I: Kannada / Sanskrit/Hindi/ Additional English | 100 | 3 |
| 2 | 24BBAE301 | Language–II: English | 100 | 3 |
| 3 | 24BBAT301 | Principles of Marketing | 100 | 4 |
| 4 | 24BBAT302 | Organizational Behaviour | 100 | 4 |
| 5 | 24BBAT303 | Entrepreneurship and Start-ups | 100 | 4 |
| 6 | 24BBAT304 | Fundamentals of Cost Accounting | 100 | 4 |
| 7 | 24BBAT305 | Business Communication Skills | 50 | 2 |
| Total | 650 | 24 |
Course Table
| Sl. No | Course Code | Course Title | Total Marks(ESE+IA) | Credits |
|---|---|---|---|---|
| 1 | 24BBAK/S/H/A401 | Language I: Kannada / Sanskrit/ Hindi / Additional English | 100 | 3 |
| 2 | 24BOAE401 | Language–II: English | 100 | 3 |
| 3 | 24BBAT401 | Banking Law & Practice | 100 | 4 |
| 4 | 24BBAT402 | Financial Management | 100 | 4 |
| 5 | 24BBAT403 | Research Methodology | 100 | 4 |
| 6 | 24BBAT404 | Customer Relationship Management | 100 | 4 |
| 7 | Technology for Business | 24BBAT405 | 50 | 2 |
| 8 | 24BBAV405 | Value added Program / Certificate course | 25 | 1 |
| Total Credits | 675 | 25 |