BA-phycology- Program Matrix
Program Matrix
I Sem
Course Table
| Sl. No | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Language-I | 26BFTK101 | Kannada | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| Language-I | 26BFTH102 | Hindi | ||||||||
| Language-I | 26BFTS103 | Sanskrit | ||||||||
| Language-I | 26BFTA104 | Additional English | ||||||||
| 2 | Language-II | 26BFTE105 | Generic English | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 3 | Major Core | 26BFTT101 | Financial Accounting | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 4 | Major Core | 26BFTT102 | Introduction to Financial Markets | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 5 | Major Core | 26BFTT103 | Business Environment | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 6 | Major Core | 26BFTT104 | Digital Financial Systems Foundation to Fintech | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 7 | Compulsory Courses | 26BFTC110 | Constitutional Values-1 | 2 | 3 | 0 | 0 | 10 | 40 | 50 |
| 8 | Compulsory Courses | 26BFTN111 | Environmental studies | 2 | 3 | 0 | 0 | 10 | 40 | 50 |
| Total | 24 | |||||||||
II Sem
Course Table
| Sl. No | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Language-I | 26BFTK201 | Kannada | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| Language-I | 26BFTH201 | Hindi | ||||||||
| Language-I | 26BFTS201 | Sanskrit | ||||||||
| Language-I | 26BFTA201 | Additional English | ||||||||
| 2 | Language-II | 26BFTE201 | Generic English | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 3 | Major Core | 26BFTT201 | Advanced Financial Accounting | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 4 | Major Core | 26BFTT202 | Mutual Funds-VA Series -NISM | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 5 | Major Core | 26BFTT203 | Business Regulations | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 6 | Major Core | 26BFTT204 | Essential Banking Concepts for Fintech Innovation | 4 | 4 | 0 | 0 | 20 | 80 | 100 |
| 7 | Compulsory Courses | 26BFTC201 | Constitutional Values-II | 2 | 3 | 0 | 0 | 10 | 40 | 50 |
| Total | 24 | |||||||||
Fees
Syllabus
Faculty
Lab
Activities
I Sem
Course Table
| Sl. No | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Language-I | 24BOAK101 | Kannada | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| Language-I | 24BOAH101 | Hindi | ||||||||
| Language-I | 24BOAS101 | Sanskrit | ||||||||
| Language-I | 24BOAA101 | Additional English | ||||||||
| 2 | Language-II | 24BOAE101 | Generic English | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 3 | Majore Core | 24JRNT101 | Journalism - I : Introduction to Journalistic Concepts | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 4 | Majore Practical | 24JRNP101 | Journalism - Practical | 2 | 0 | 0 | 3 | 25 | 25 | 50 |
| 5 | Majore Core | 24OENG101 | Optional English | 5 | 5 | 0 | 0 | 20 | 80 | 100 |
| 6 | Majore Core | 24PSYT101 | Psychology - Foundation of Psychology | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 7 | Majore Practical | 24PSYP101 | Psychology - Practical | 2 | 0 | 0 | 3 | 10 | 40 | 50 |
| 8 | Compulsory Course | 24ICCC101 | Constitutional Values-1 | 2 | 3 | 0 | 0 | 10 | 40 | 50 |
| Total | 23 | |||||||||
II Sem
Course Table
| Sl. No | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Language-I | 24BOAK201 | Kannada | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| Language-I | 24BOAH201 | Hindi | ||||||||
| Language-I | 24BOAS201 | Sanskrit | ||||||||
| Language-I | 24BOAA201 | Additional English | ||||||||
| 2 | Language-II | 24BOAE201 | Generic English | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 3 | Majore Core | 24JRNT201 | Journalism - II | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 4 | Majore Practical | 24JRNP201 | Journalism - II Practicals | 2 | 0 | 0 | 3 | 25 | 25 | 50 |
| 5 | Majore Core | 24OENG201 | Optional English | 5 | 5 | 0 | 0 | 20 | 80 | 100 |
| 6 | Majore Core | 24PSYT201 | Psychology | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 7 | Majore Practical | 24PSYP201 | Psychology-Practical | 2 | 0 | 0 | 3 | 20 | 80 | 100 |
| 8 | Compulsory Course | 24BOAC201 | Constitutional Values-II | 2 | 3 | 0 | 0 | 10 | 40 | 50 |
| 9 | Compulsory Course | 24BOAN201 | Environmental Studies | 2 | 3 | 0 | 0 | 10 | 40 | 50 |
| Total | 25 | |||||||||
III Sem
Course Table
| Sl. No | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Language-I | 24BOAK301 | Kannada | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| Language-I | 24BOAH301 | Hindi | ||||||||
| Language-I | 24BOAS301 | Sanskrit | ||||||||
| Language-I | 24BOAA301 | Additional English | ||||||||
| 2 | Language-II | 24BOAE301 | General English | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 3 | Majore Core | 24JRNT301 | Audio Visual Media | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 4 | Majore Practical | 24JRNP301 | Journalism Practicals | 2 | 0 | 0 | 3 | 25 | 25 | 50 |
| 5 | Majore Core | 24OENG301 | European Literature | 5 | 5 | 0 | 0 | 20 | 80 | 100 |
| 6 | Majore Core | 24PSYT301 | Child Psychology | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 7 | Majore Practical | 24PSYP301 | Child Psychology Practical | 2 | 0 | 0 | 3 | 20 | 80 | 100 |
| 8 | Elective -1 | 24JRNE301 | Photography | 2 | 3 | 0 | 0 | 10 | 40 | 50 |
| 24POLE301 | Good Governance in India | |||||||||
| 24PSYE301 | Life Skills | |||||||||
| Total | 23 | |||||||||
IV Sem
Course Table
| Sl. No | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Language-I | 24BOAK401 | Kannada | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| Language-I | 24BOAH401 | Hindi | ||||||||
| Language-I | 24BOAS401 | Sanskrit | ||||||||
| Language-I | 24BOAA401 | Additional English | ||||||||
| 2 | Language-II | 24BOAE401 | General English | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 3 | Majore Core | 24JRNT401 | Media Laws | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 4 | Majore Practical | 24JRNP401 | Media Laws - Journalism Practicals | 2 | 0 | 0 | 2 | 25 | 25 | 50 |
| 5 | Majore Core | 24OENG401 | American Literature | 5 | 3 | 0 | 0 | 20 | 80 | 100 |
| 6 | Majore Core | 24PSYT401 | Developmental Psychology | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 7 | Majore Practical | 24PSYP401 | Developmental Psychology Practical | 2 | 0 | 0 | 2 | 25 | 25 | 50 |
| 8 | Elective -2 | 24JRNE401 | Media and Gender Studies | 2 | 3 | 0 | 0 | 10 | 40 | 50 |
| 24POLE401 | Indian Political Thought | |||||||||
| 24PSYE401 | Stress Management | |||||||||
| 11 | Skill 1/Compulsory Practical | 24JRNE402 | Photography | 2 | 3 | 0 | 0 | 10 | 40 | 50 |
| 12 | Skill 1/Compulsory Practical | 24PSYE402 | Compulsory Psychology Practicals | 2 | 3 | 0 | 0 | 10 | 40 | 50 |
| Total | 25 | |||||||||
V Sem
Course Table
| Sl. No | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Majore Core | 24JRNT501 | News Reporting and Editing | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 2 | Majore Core | 24JRNT502 | Advertising and Public Relation | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 3 | Majore Practical | 24JRNP503 | Journalism Practical | 2 | 0 | 0 | 2 | 10 | 40 | 50 |
| 4 | Majore Core | 24PSYT501 | Psychological Disorder-I | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 5 | Majore Core | 24PSYT502 | Social Psychology | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 6 | Majore Practical | 24PSYP503 | Psychology Practicals | 2 | 0 | 0 | 2 | 10 | 40 | 50 |
| 7 | Majore Core | 24OENG501 | Literature of the World : Voices from the Margin | 4 | 5 | 0 | 0 | 20 | 80 | 100 |
| 8 | Majore Core | 24OENG502 | The Critical Compass I | 4 | 5 | 0 | 0 | 20 | 80 | 100 |
| 9 | Compulsory Skill/Practical/Project | 24PSYS504 | Research Proposal | 2 | 0 | 0 | 2 | 10 | 40 | 50 |
| Total | 26 | |||||||||
VI Sem
Course Table
| Sl. No | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Majore Core | 24JRNT601 | AI & Journalism | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 2 | Majore Core | 24JRNT602 | Media Research | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 3 | Majore Practical | 24JRNP603 | Journalism Practical | 2 | 0 | 0 | 3 | 10 | 40 | 50 |
| 4 | Majore Core | 24PSYT601 | Psychological Disorder-II | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 5 | Majore Core | 24PSYT602 | Organizational Psychology and HRM | 3 | 4 | 0 | 0 | 20 | 80 | 100 |
| 6 | Majore Practical | 24PSYP603 | Psychology Practicals | 2 | 0 | 0 | 3 | 10 | 40 | 50 |
| 7 | Majore Core | 24OENG601 | Literature of the World : Voices from the Margin | 4 | 5 | 0 | 0 | 20 | 80 | 100 |
| 8 | Majore Core | 24OENG602 | The Critical Compass II | 4 | 5 | 0 | 0 | 20 | 80 | 100 |
| 9 | Compulsory Skill/Practical/Project | 24PSYS604 | Psychology Internship | 2 | 0 | 0 | 3 | 10 | 40 | 50 |
| Total | 26 | |||||||||