bsc Program Matrix
Program Matrix 2025-2025
Bsc Biochemistry Autonomous-1 2 sem syllabus
I Sem
Course Table
| SL NO. | PROGRAM | COURSE (Triple Major Course - Chem/BT/MB) |
|---|---|---|
| 1 | BSc Gen (Core I - Theory) | Genetics Paper I |
| 2 | BSc MB (Core II - Theory) | Microbiology Paper I |
| 3 | BSc Biochem (Core III - Theory) | Chemical Foundations of Biochemistry |
| 4 | BSc BT (Core I - Practical) | Genetics Practical I |
| 5 | BSc MB (Core II - Practical) | Microbiology Practical I |
| 6 | BSc Biochem (Core III - Practical) | Experimental Biophysical Chemistry |
| 7 | Language I | Kan/Hindi/Sansk/Add Eng/Telugu/Malya/Tamil |
| 8 | Language II | Gen English |
| 9 | Compulsory Theory | Constitution Values-1 |
II Sem
Course Table
| SL NO. | PROGRAM | COURSE (Triple Major Course - Chem/BT/MB) |
|---|---|---|
| 1 | BSc Gen (Core I - Theory) | Genetics Paper II |
| 2 | BSc MB (Core II - Theory) | Microbiology Paper II |
| 3 | BSc Biochem (Core III - Theory) | Chemical Foundations of Biochemistry |
| 4 | BSc BT (Core I - Practical) | Genetics Practical I |
| 5 | BSc MB (Core II - Practical) | Microbiology Practical I |
| 6 | BSc Biochem (Core III - Practical) | Systematic Qualitative Analysis and Organic Preparations |
| 7 | Language I | Kan/Hindi/Sansk/Add Eng/Telugu/Malya/Tamil |
| 8 | Language II | Gen English |
| 9 | Compulsory Theory | Environmental Sciences |
| SN | COURSE TYPE | PAPER CODE | PAPER TITLE | INSTRUCTION HOURS (L+T+P) | CIA | ESA | TOTAL MARKS | CREDITS |
|---|---|---|---|---|---|---|---|---|
| 1 | Language-I | 24BSCK301 | Kannada | 4+0+0 | 20 | 80 | 100 | 3 |
| Language-I | 24BSCH301 | Hindi | 4+0+0 | 20 | 80 | 100 | 3 | |
| Language-I | 24BSCS301 | Sanskrit | 4+0+0 | 20 | 80 | 100 | 3 | |
| Language-I | 24BSCA301 | Additional English | 4+0+0 | 20 | 80 | 100 | 3 | |
| 2 | Language-II | 24BSC301 | Generic English | 4+0+0 | 20 | 80 | 100 | 3 |
| 3 | Major Core | 24BITT301 | Biochemistry & Biophysics | 4+0+0 | 20 | 80 | 100 | 3 |
| 4 | Major Practical | 24BITP301 | Biochemistry & Biophysics Practicals | 0+0+3 | 10 | 40 | 50 | 2 |
| 5 | Major Core | 24MIBT301 | Microbial Physiology and Genetics | 4+0+0 | 20 | 80 | 100 | 3 |
| 6 | Major Practical | 24MIBP301 | Microbial Physiology and Genetics Practicals | 0+0+3 | 10 | 40 | 50 | 2 |
| 7 | Major Core | 24CHET301 | Chemistry-III | 4+0+0 | 20 | 80 | 100 | 3 |
| 8 | Major Practical | 24CHEP301 | Chemistry-III Practicals | 0+0+3 | 10 | 40 | 50 | 2 |
| 9 | Elective 1 | 24BITE301 | Nutrition & Health | 2+0+0 | 10 | 40 | 50 | 2 |
| Elective 1 | 24MIBE301 | Biostatistics and IPR | 2+0+0 | 10 | 40 | 50 | 2 | |
| Elective 1 | 24CHEE301 | Cosmetics & Pharmaceutical Chemistry | 2+0+0 | 10 | 40 | 50 | 2 |
| SN | COURSE TYPE | PAPER CODE | PAPER TITLE | INSTRUCTION HOURS (L+T+P) | CIA | ESA | TOTAL MARKS | CREDITS |
|---|---|---|---|---|---|---|---|---|
| 1 | Language-I | 24BSCK401 | Kannada | 4+0+0 | 20 | 80 | 100 | 3 |
| Language-I | 24BSCH401 | Hindi | 4+0+0 | 20 | 80 | 100 | 3 | |
| Language-I | 24BSCS401 | Sanskrit | 4+0+0 | 20 | 80 | 100 | 3 | |
| Language-I | 24BSCA401 | Additional English | 4+0+0 | 20 | 80 | 100 | 3 | |
| 2 | Language-II | 24BSCE401 | Generic English | 4+0+0 | 20 | 80 | 100 | 3 |
| 3 | Major Core | 24BITT401 | Molecular Biology | 4+0+0 | 20 | 80 | 100 | 3 |
| 4 | Major Practical | 24BITP401 | Molecular Biology Practicals | 0+0+3 | 10 | 40 | 50 | 2 |
| 5 | Major Core | 24MIBT401 | Molecular Biology and Recombinant DNA Technology | 4+0+0 | 20 | 80 | 100 | 3 |
| 6 | Major Practical | 24MIBP401 | Molecular Biology and Recombinant DNA Technology Practicals | 0+0+3 | 10 | 40 | 50 | 2 |
| 7 | Major Core | 24CHET401 | Chemistry-IV | 4+0+0 | 20 | 80 | 100 | 3 |
| 8 | Major Practical | 24CHEP401 | Chemistry-IV Practicals | 0+0+3 | 10 | 40 | 50 | 2 |
| 9 | Elective 2 | 24BITE401 | Intellectual Property Rights | 2+0+0 | 10 | 40 | 50 | 2 |
| 24MIBE401 | Computational Biology with AI Applications | 2+0+0 | 10 | 40 | 50 | 2 | ||
| 24CHEE401 | Green Chemistry Water Technology | 2+0+0 | 10 | 40 | 50 | 2 | ||
| 10 | Skill 1/Compulsory Practical | 24BITE402 | Essentials of Biosciences - Practicals | 0+0+3 | 10 | 40 | 50 | 2 |
| 24MIBE402 | Computational Biology with AI Applications Practicals | 0+0+3 | 10 | 40 | 50 | 2 | ||
| 24CHEE402 | Compulsory Chemistry Practicals | 0+0+3 | 10 | 40 | 50 | 2 |
Fees
Syllabus
Faculty
Lab
Activities
B.Sc Chemistry
III Sem
IV Sem
| SL NO. | PROGRAM | COURSE (Triple Major Course - Chem/BT/MB) |
|---|---|---|
| 1 | BSc BT (Core I - Theory) | Biotechnology Paper I |
| 2 | BSc MB (Core II - Theory) | Microbiology Paper I |
| 3 | BSc Chem (Core III - Theory) | Chemistry-I |
| 4 | BSc BT (Core I - Practical) | Biotechnology Practical I |
| 5 | BSc MB (Core II - Practical) | Microbiology Practical I |
| 6 | BSc Chem (Core III - Practical) | Chemistry Practical I |
| 7 | Language I | Kan/Hindi/Sansk/Add Eng/Telugu/Malya/Tamil |
| 8 | Language II | Gen English |
| 9 | Compulsory Theory | Indian Constitution |
V Sem
| Sl No | Course | Subject |
|---|---|---|
| 1 | BSc BT (Core I - Theory) | Biotechnology Paper II |
| 2 | BSc MB (Core II - Theory) | Microbiology Paper II |
| 3 | BSc Chem (Core III - Theory) | Chemistry-II |
| 4 | BSc BT (Core I - Practical) | Biotechnology Practical II |
| 5 | BSc MB (Core II - Practical) | Microbiology Practical II |
| 6 | BSc Chem (Core III - Practical) | Chemistry Practical II |
| 7 | Language I | Kan/Hindi/Sansk/AddEng/Telugu/Malya/Tamil |
| 8 | Language II | General English |
| 9 | Compulsory Theory | Environmental Studies |
IV Sem
BSc Biotechnology/Microbiology
| SL.No. | Course Code | Title of the Course |
|---|---|---|
| 28 | BSc Biotechnology Gen (Core I- Theory) | Immunology Theory |
| 29 | BSc Biotechnology (Core II- Theory) | Bioprocess and Environmental Biotechnology Theory |
| 30 | BSc MB (Core I Theory) | Microbiology theory |
| 31 | BSc MB (Core II Theory) | Microbiology theory |
| 32 | BSc Biotechnology (Core I- Practical) | mmunology Practical |
| 33 | BSc Biotechnology (Core II- Practical) | Bioprocess and Environmental Biotechnology Practical |
| 34 | BSc MB (Core I Practical) | Microbiology practical |
| 35 | BSc MB (Core II Practical) | Microbiology practical |
| 36 | Compulsory (15 hours) | Internship |
BSc Biotechnology/Chemistry
| SL.No. | Course Code | Title of the Course |
|---|---|---|
| 28 | BSc Biotechnology Gen (Core I- Theory) | Immunology Theory |
| 29 | BSc Biotechnology (Core II- Theory) | Bioprocess and Environmental Biotechnology Theory |
| 30 | BSc MB (Core I Theory) | Chemistry theory |
| 31 | BSc MB (Core II Theory) | Chemistry theory |
| 32 | BSc Biotechnology (Core I- Practical) | mmunology Practical |
| 33 | BSc Biotechnology (Core II- Practical) | Bioprocess and Environmental Biotechnology Practical |
| 34 | BSc MB (Core I Practical) | Chemistry practical |
| 35 | BSc MB (Core II Practical) | Chemistry practical |
| 36 | Compulsory (15 hours) | Internship |
V Sem
| SL.No | Course Code | Title of the Course |
|---|---|---|
| 37 | BBA 5.1 | Production and Operations Management |
| 38 | BBA 5.2 | Income Tax -I |
| 39 | BBA 5.3 | Banking Law and Practice |
| 40 | BBA 5.4 | Elective Group I - paper I |
| 41 | BBA 5.5 | Elective Group II - paper I |
| 42 | BBA 5.6 | Information Technology for Business OR Digital Marketing |
| 43 | BBA 5.7 | Security OR Employability Skills |
| Discipline-Specific Electives – V Semester (5.4/5.5) | |||
|---|---|---|---|
| Groups | Paper | Course Code | Title of the Paper |
| Finance | I | FN1 | Advanced Corporate Financial Management |
| Marketing | I | MK1 | Consumer Behavior and Market Research |
| Human Resource Management | I | HRM1 | Human Resource Development and Leadership |
| Business Data Analytics | I | BDA1 | Financial Analytics |
| Logistics and Supply Chain Management | I | LSCM1 | Fundamentals of Supply Chain Management |
VI Sem
| SL.No. | Course Code | Title of the Course |
|---|---|---|
| 44 | BBA 6.1 | Business Law |
| 45 | BBA 6.2 | Income Tax -II |
| 46 | BBA 6.3 | International Business |
| 47 | BBA 6.4 | Elective Group I - paper II |
| 48 | BBA 6.5 | Elective Group II - paper II |
| 49 | BBA 6.6 | A. Goods & Service Tax OR B. Event Management |
| 50 | BBA 6.7 | Internship |
| Discipline-Specific Electives – V Semester (5.4/6.5) | |||
|---|---|---|---|
| Groups | Paper | Course Code | Title of the Paper |
| Finance | II | FN2 | Security Analysis and Portfolio Management |
| Marketing | II | MK2 | Advertising and Media Management. |
| Human Resource Management | II | HRM2 | Compensation and Performance Management |
| Business Data Analytics | II | BDA2 | Marketing Analytics |
| Logistics and Supply Chain Management | II | LSCM2 | Logistics Management |