bsc Program Matrix
Program Matrix 2025-2025
Bsc Biochemistry Autonomous-1 2 sem syllabus
I Sem
Course Table
SL NO. | PROGRAM | COURSE (Triple Major Course - Chem/BT/MB) |
---|---|---|
1 | BSc Gen (Core I - Theory) | Genetics Paper I |
2 | BSc MB (Core II - Theory) | Microbiology Paper I |
3 | BSc Biochem (Core III - Theory) | Chemical Foundations of Biochemistry |
4 | BSc BT (Core I - Practical) | Genetics Practical I |
5 | BSc MB (Core II - Practical) | Microbiology Practical I |
6 | BSc Biochem (Core III - Practical) | Experimental Biophysical Chemistry |
7 | Language I | Kan/Hindi/Sansk/Add Eng/Telugu/Malya/Tamil |
8 | Language II | Gen English |
9 | Compulsory Theory | Constitution Values-1 |
II Sem
Course Table
SL NO. | PROGRAM | COURSE (Triple Major Course - Chem/BT/MB) |
---|---|---|
1 | BSc Gen (Core I - Theory) | Genetics Paper II |
2 | BSc MB (Core II - Theory) | Microbiology Paper II |
3 | BSc Biochem (Core III - Theory) | Chemical Foundations of Biochemistry |
4 | BSc BT (Core I - Practical) | Genetics Practical I |
5 | BSc MB (Core II - Practical) | Microbiology Practical I |
6 | BSc Biochem (Core III - Practical) | Systematic Qualitative Analysis and Organic Preparations |
7 | Language I | Kan/Hindi/Sansk/Add Eng/Telugu/Malya/Tamil |
8 | Language II | Gen English |
9 | Compulsory Theory | Environmental Sciences |
Fees
Syllabus
Faculty
Lab
Activities
B.Sc Chemistry
III Sem
IV Sem
SL NO. | PROGRAM | COURSE (Triple Major Course - Chem/BT/MB) |
---|---|---|
1 | BSc BT (Core I - Theory) | Biotechnology Paper I |
2 | BSc MB (Core II - Theory) | Microbiology Paper I |
3 | BSc Chem (Core III - Theory) | Chemistry-I |
4 | BSc BT (Core I - Practical) | Biotechnology Practical I |
5 | BSc MB (Core II - Practical) | Microbiology Practical I |
6 | BSc Chem (Core III - Practical) | Chemistry Practical I |
7 | Language I | Kan/Hindi/Sansk/Add Eng/Telugu/Malya/Tamil |
8 | Language II | Gen English |
9 | Compulsory Theory | Indian Constitution |
V Sem
Sl No | Course | Subject |
---|---|---|
1 | BSc BT (Core I - Theory) | Biotechnology Paper II |
2 | BSc MB (Core II - Theory) | Microbiology Paper II |
3 | BSc Chem (Core III - Theory) | Chemistry-II |
4 | BSc BT (Core I - Practical) | Biotechnology Practical II |
5 | BSc MB (Core II - Practical) | Microbiology Practical II |
6 | BSc Chem (Core III - Practical) | Chemistry Practical II |
7 | Language I | Kan/Hindi/Sansk/AddEng/Telugu/Malya/Tamil |
8 | Language II | General English |
9 | Compulsory Theory | Environmental Studies |
IV Sem
BSc Biotechnology/Microbiology
SL.No. | Course Code | Title of the Course |
---|---|---|
28 | BSc Biotechnology Gen (Core I- Theory) | Immunology Theory |
29 | BSc Biotechnology (Core II- Theory) | Bioprocess and Environmental Biotechnology Theory |
30 | BSc MB (Core I Theory) | Microbiology theory |
31 | BSc MB (Core II Theory) | Microbiology theory |
32 | BSc Biotechnology (Core I- Practical) | mmunology Practical |
33 | BSc Biotechnology (Core II- Practical) | Bioprocess and Environmental Biotechnology Practical |
34 | BSc MB (Core I Practical) | Microbiology practical |
35 | BSc MB (Core II Practical) | Microbiology practical |
36 | Compulsory (15 hours) | Internship |
BSc Biotechnology/Chemistry
SL.No. | Course Code | Title of the Course |
---|---|---|
28 | BSc Biotechnology Gen (Core I- Theory) | Immunology Theory |
29 | BSc Biotechnology (Core II- Theory) | Bioprocess and Environmental Biotechnology Theory |
30 | BSc MB (Core I Theory) | Chemistry theory |
31 | BSc MB (Core II Theory) | Chemistry theory |
32 | BSc Biotechnology (Core I- Practical) | mmunology Practical |
33 | BSc Biotechnology (Core II- Practical) | Bioprocess and Environmental Biotechnology Practical |
34 | BSc MB (Core I Practical) | Chemistry practical |
35 | BSc MB (Core II Practical) | Chemistry practical |
36 | Compulsory (15 hours) | Internship |
V Sem
SL.No | Course Code | Title of the Course |
---|---|---|
37 | BBA 5.1 | Production and Operations Management |
38 | BBA 5.2 | Income Tax -I |
39 | BBA 5.3 | Banking Law and Practice |
40 | BBA 5.4 | Elective Group I - paper I |
41 | BBA 5.5 | Elective Group II - paper I |
42 | BBA 5.6 | Information Technology for Business OR Digital Marketing |
43 | BBA 5.7 | Security OR Employability Skills |
Discipline-Specific Electives – V Semester (5.4/5.5) | |||
---|---|---|---|
Groups | Paper | Course Code | Title of the Paper |
Finance | I | FN1 | Advanced Corporate Financial Management |
Marketing | I | MK1 | Consumer Behavior and Market Research |
Human Resource Management | I | HRM1 | Human Resource Development and Leadership |
Business Data Analytics | I | BDA1 | Financial Analytics |
Logistics and Supply Chain Management | I | LSCM1 | Fundamentals of Supply Chain Management |
VI Sem
SL.No. | Course Code | Title of the Course |
---|---|---|
44 | BBA 6.1 | Business Law |
45 | BBA 6.2 | Income Tax -II |
46 | BBA 6.3 | International Business |
47 | BBA 6.4 | Elective Group I - paper II |
48 | BBA 6.5 | Elective Group II - paper II |
49 | BBA 6.6 | A. Goods & Service Tax OR B. Event Management |
50 | BBA 6.7 | Internship |
Discipline-Specific Electives – V Semester (5.4/6.5) | |||
---|---|---|---|
Groups | Paper | Course Code | Title of the Paper |
Finance | II | FN2 | Security Analysis and Portfolio Management |
Marketing | II | MK2 | Advertising and Media Management. |
Human Resource Management | II | HRM2 | Compensation and Performance Management |
Business Data Analytics | II | BDA2 | Marketing Analytics |
Logistics and Supply Chain Management | II | LSCM2 | Logistics Management |