Program Matrix

I Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Language-I 26BFTK101 Kannada 3 4 0 0 20 80 100
Language-I 26BFTH102 Hindi
Language-I 26BFTS103 Sanskrit
Language-I 26BFTA104 Additional English
2 Language-II 26BFTE105 Generic English 3 4 0 0 20 80 100
3 Major Core 26BFTT101 Financial Accounting 4 4 0 0 20 80 100
4 Major Core 26BFTT102 Introduction to Financial Markets 4 4 0 0 20 80 100
5 Major Core 26BFTT103 Business Environment 4 4 0 0 20 80 100
6 Major Core 26BFTT104 Digital Financial Systems Foundation to Fintech 4 4 0 0 20 80 100
7 Compulsory Courses 26BFTC110 Constitutional Values-1 2 3 0 0 10 40 50
8 Compulsory Courses 26BFTN111 Environmental studies 2 3 0 0 10 40 50
Total 24  

II Sem

Course Table

Sl. No Course Type Paper Code Paper Title Credits L T P CIA ESA Total Marks
1 Language-I 26BFTK201 Kannada 3 4 0 0 20 80 100
Language-I 26BFTH201 Hindi
Language-I 26BFTS201 Sanskrit
Language-I 26BFTA201 Additional English
2 Language-II 26BFTE201 Generic English 3 4 0 0 20 80 100
3 Major Core 26BFTT201 Advanced Financial Accounting 4 4 0 0 20 80 100
4 Major Core 26BFTT202 Mutual Funds-VA Series -NISM 4 4 0 0 20 80 100
5 Major Core 26BFTT203 Business Regulations 4 4 0 0 20 80 100
6 Major Core 26BFTT204 Essential Banking Concepts for Fintech Innovation 4 4 0 0 20 80 100
7 Compulsory Courses 26BFTC201 Constitutional Values-II 2 3 0 0 10 40 50
Total 24  

Fees

 

Syllabus

 

Faculty

 

Lab

 

Activities

 
 

I Sem

Course Table

Semester Course Type Paper Code Course Title Credits L+T+P CIA ESA Total Marks
I CORE 24MCAT101 Python Programming 4 4+0+0 30 70 100
24MCAT102 Mathematical Foundation for Computer Applications 4 4+0+0 30 70 100
24MCAT103 Computer Organization and Architecture 4 4+0+0 30 70 100
24MCAT104 Data Structures Using C 4 4+0+0 30 70 100
24MCAT105 Operating Systems 4 4+0+0 30 70 100
Soft Core 24MCAT106 Professional Communication and Ethics 2 0+0+4 30 70 100
Core -Practical 24MCAT107 Python Programming Practicals 2 0+0+4 30 70 100
24MCAT108 Data Structures Using C Laboratory 2 0+0+4 30 70 100
24MCAT109 Office Management Tools Lab 2 0+0+3 15 35 50
SEC 24MCAT110 Skill Development Program (Non- Credit-Mandatorycourse) 0 3+0+0 0 0 0
Total 28  

II Sem

Course Table

Semester Course Type Paper Code Course Title Credits L+T+P CIA ESA Total Marks
II CORE 24MCAT201 Database Management Systems 4 4+0+0 30 70 100
24MCAT202 Object Oriented Programming using Java 4 4+0+0 30 70 100
24MCAT203 Software Engineering 4 4+0+0 30 70 100
24MCAT204 Mobile Application Development 4 4+0+0 30 70 100
24MCAT205 Design and Analysis of Algorithm 4 4+0+0 30 70 100
Electives 24MCAE206 Cloud Computing 4 4+0+0 30 70 100
Core -Practical 24MCAP207 Database Management Systems Laboratory 2 0+0+4 30 70 100
24MCAP208 Object oriented programming using Java Laboratory 2 0+0+4 30 70 100
24MCAP209 Mobile Application Development Laboratory 2 0+0+4 30 70 100
SEC 24MCAP210 Skill Development Program (Non- Credit-Mandatorycourse) 0 3+0+0 0 0 0
Total 30  

III Sem

Course Table

Semester Course Type Paper Code Course Title Credits L+T+P CIA ESA Total Marks
III CORE 24MCAT301 Research Methodology and IPR 4 4+0+0 30 70 100
Core-Practical 24MCAT302 Artificial Intelligence 4 4+0+0 30 70 100
24MCAP302 Artificial Intelligence Practicals 2 0+0+4 30 70 100
Elective-II 24MCAE303 Machine Learning 4 4+0+0 30 70 100
24MCAE304 Data Analytics Using R
24MCAE305 Cryptography and Network Security
Elective-III 24MCAE306 Big Data Analytics 4 4+0+0 30 70 100
24MCAE307 Block Chain Technology
24MCAE308 Full Stack Development
Open Elective 24MBAE301 Management Perspective 3 3+0+0 30 70 100
    24MCAP309 Mini Project 3 0+0+6 30 70 100
Total 24  

IV Sem

Course Table

Semester Course Type Paper Code Course Title Credits L+T+P CIA ESA Total Marks
IV DSE 24MCAP401 Major Project 16 16+0+0 120 280 400
Total 16