bcom-Program Matrix
BCom Autonoums Syllabus
| SN | Category | PAPER CODE | PAPER TITLE | INSTRUCTION HOURS PER WEEK [ L+T+P] | TOTAL | CREDITS | ||
|---|---|---|---|---|---|---|---|---|
| CIA | ESA | |||||||
| THIRD SEEMSTER | ||||||||
| 1 | Language-I | 24BCMK301 | Kannada | 4+0+0 | 20 | 80 | 100 | 3 |
| 2 | Language-I | 24BCMH301 | Hindi | 4+0+0 | 20 | 80 | 100 | 3 |
| 3 | Language-I | 24BCMS301 | Sanskrit | 4+0+0 | 20 | 80 | 100 | 3 |
| 4 | Language-I | 24BCMA301 | Additional English | 4+0+0 | 20 | 80 | 100 | 3 |
| 5 | Language-II | 24BCME301 | General English | 4+0+0 | 20 | 80 | 100 | 3 |
| 6 | Major Core | 24BCMT301 | Corporate Accounting | 4+0+0 | 20 | 80 | 100 | 4 |
| 7 | Major Core | 24BCMT302 | Quantitative Analysis for Business Decisions –I | 4+0+0 | 20 | 80 | 100 | 4 |
| 8 | Major Core | 24BCMT303 | Cost Accounting | 4+0+0 | 20 | 80 | 100 | 4 |
| 9 | Elective -1 | 24BCME304 | Consumer Behavior | 4+0+0 | 20 | 80 | 100 | 4 |
| 24BCME305 | Accounting Information System | 4+0+0 | 20 | 80 | 100 | 4 | ||
| 24BCME306 | Human Resource Development | 4+0+0 | 20 | 80 | 100 | 4 | ||
| 10 | Compulsory Course | 24BCMT307 | Entrepreneurship Skills | 3+0+0 | 10 | 40 | 50 | 2 |
| SN | Category | PAPER CODE | PAPER TITLE | INSTRUCTION HOURS PER WEEK [L+T+P] | CIA | ESA | TOTAL | CREDITS |
|---|---|---|---|---|---|---|---|---|
| 1 | Language-I | 24BCMK401 | Kannada | 4+0+0 | 20 | 80 | 100 | 3 |
| 1 | Language-I | 24BCMH401 | Hindi | 4+0+0 | 20 | 80 | 100 | 3 |
| 1 | Language-I | 24BCMS401 | Sanskrit | 4+0+0 | 20 | 80 | 100 | 3 |
| 1 | Language-I | 24BCMA401 | Additional English | 4+0+0 | 20 | 80 | 100 | 3 |
| 2 | Language-II | 24BCME401 | General English | 4+0+0 | 20 | 80 | 100 | 3 |
| 3 | Major Core | 24BCMT401 | Advanced Corporate Accounting | 4+0+0 | 20 | 80 | 100 | 4 |
| 4 | Major Core | 24BCMT402 | Quantitative Analysis for Business Decisions –II | 4+0+0 | 20 | 80 | 100 | 4 |
| 5 | Major Core | 24BCMT403 | Costing Methods | 4+0+0 | 20 | 80 | 100 | 4 |
| 6 | Major Core | 24BCME404 | Brand Management | 4+0+0 | 20 | 80 | 100 | 4 |
| 7 | Elective - 2 | 24BCME405 | Negotiations and Conflict Management | 4+0+0 | 20 | 80 | 100 | 4 |
| 8 | Elective - 2 | 24BCME406 | Artificial Intelligence in Business | 4+0+0 | 20 | 80 | 100 | 4 |
| 9 | Skill 1 / Compulsory | 24BCMT407 | Banking Practice | 2+0+0 | 10 | 40 | 50 | 2 |
| 10 | VAP | 50 | 1 |
BCom-syllabus
I Sem
Course Table
| SL No | Course Code | Title of the Course |
|---|---|---|
| 1 | Lang.1.1 | Language - I |
| 2 | Lang.1.2 | Language - II |
| 3 | B.Com.1.1 | Financial Accounting |
| 4 | B.Com.1.2 | Management Principles and Applications |
| 5 | B.Com.1.3 | Principles of Marketing |
| 6 | B.Com.1.4 | Digital Fluency / Basics of Computer |
| 7 | B.Com.1.5 | Any one of the following: a. Accounting for Everyone b. Personal Finance & Planning |
| 8 | B.Com.1.6 | Yoga |
| 9 | B.Com.1.7 | Health & Wellness |
II Sem
Course Table
| SL No | Course Code | Title of the Course |
|---|---|---|
| 10 | Lang.2.1 | Language - I |
| 11 | Lang.2.2 | Language - II |
| 12 | B.Com.2.1 | Advanced Financial Accounting |
| 13 | B.Com.2.2 | Business Mathematics OR Corporate Administration |
| 14 | B.Com.2.3 | Law & Practice of Banking |
| 15 | B.Com.2.4 | Environmental Studies |
| 16 | B.Com.2.5 | Any one of the following: a. Investing in Stock Markets b. Innovation Management |
| 17 | B.Com.2.6 | Sports |
| 18 | B.Com.2.7 | NCC/NSS/R&R(S&G)/Cultural |
III Sem
Course Table
| SL No | Course Code | Title of the Course |
|---|---|---|
| 19 | Lang.3.1 | Language - I |
| 20 | Lang.3.2 | Language - II |
| 21 | B.Com.3.1 | Corporate Accounting |
| 22 | B.Com.3.2 | Business Statistics |
| 23 | B.Com.3.3 | Cost Accounting |
| 24 | B.Com.3.4 | Financial Education & Investment Awareness |
| 25 | B.Com.3.5 | Any one of the following: a. Advertising Skills b. Entrepreneurship Skills |
| 26 | B.Com.3.6 | Sports |
| 27 | B.Com.3.7 | NCC/NSS/R&R(S&G)/Cultural |
IV Sem
Course Table
| SL No | Course Code | Title of the Course |
|---|---|---|
| 28 | Lang.4.1 | Language - I |
| 29 | Lang.4.2 | Language - II |
| 30 | B.Com.4.1 | Advanced Corporate Accounting |
| 31 | B.Com.4.2 | Costing Methods & Techniques |
| 32 | B.Com.4.3 | Business Regulatory Framework |
| 33 | B.Com.4.4 | Constitution of India |
| 34 | B.Com.4.5 | Any one of the following: a. Banking Operations b. Principles of Event Management |
| 35 | B.Com.4.6 | Sports |
| 36 | B.Com.4.7 | NCC/NSS/R&R(S&G)/Cultural |
V Sem
Course Table
| SL No | Course Code | Title of the Course |
|---|---|---|
| 37 | COM5.1 | Financial Management |
| 38 | COM5.2 | Income Tax Law and Practice - I |
| 39 | COM5.3 | Principles and Practice of Auditing |
| 40 | COM5.4 | Elective Group 1 - Paper I |
| 41 | COM5.5 | Elective Group 2 - Paper I |
| 42 | COM5.6 | GST - Law & Practice OR Digital Marketing |
| 43 | COM5.7 | Cyber Security OR Employability Skills |
VI Sem
Course Table
| SL No | Course Code | Title of the Course |
|---|---|---|
| 44 | COM 6.1 | Management Accounting |
| 45 | COM 6.2 | Income Tax Law and Practice - II |
| 46 | COM 6.3 | Advanced Financial Management |
| 47 | COM 6.4 | Elective Group 1 - Paper II |
| 48 | COM 6.5 | Elective Group 2 - Paper II |
| 49 | COM 6.6 | Assessment of Persons Other Than Individuals & Filing of ITRs OR E-Commerce |
| 50 | COM 6.7 | Internship |