bcom-Program Matrix
BCom-syllabus
I Sem
Course Table
SL No | Course Code | Title of the Course |
---|---|---|
1 | Lang.1.1 | Language - I |
2 | Lang.1.2 | Language - II |
3 | B.Com.1.1 | Financial Accounting |
4 | B.Com.1.2 | Management Principles and Applications |
5 | B.Com.1.3 | Principles of Marketing |
6 | B.Com.1.4 | Digital Fluency / Basics of Computer |
7 | B.Com.1.5 | Any one of the following: a. Accounting for Everyone b. Personal Finance & Planning |
8 | B.Com.1.6 | Yoga |
9 | B.Com.1.7 | Health & Wellness |
II Sem
Course Table
SL No | Course Code | Title of the Course |
---|---|---|
10 | Lang.2.1 | Language - I |
11 | Lang.2.2 | Language - II |
12 | B.Com.2.1 | Advanced Financial Accounting |
13 | B.Com.2.2 | Business Mathematics OR Corporate Administration |
14 | B.Com.2.3 | Law & Practice of Banking |
15 | B.Com.2.4 | Environmental Studies |
16 | B.Com.2.5 | Any one of the following: a. Investing in Stock Markets b. Innovation Management |
17 | B.Com.2.6 | Sports |
18 | B.Com.2.7 | NCC/NSS/R&R(S&G)/Cultural |
III Sem
Course Table
SL No | Course Code | Title of the Course |
---|---|---|
19 | Lang.3.1 | Language - I |
20 | Lang.3.2 | Language - II |
21 | B.Com.3.1 | Corporate Accounting |
22 | B.Com.3.2 | Business Statistics |
23 | B.Com.3.3 | Cost Accounting |
24 | B.Com.3.4 | Financial Education & Investment Awareness |
25 | B.Com.3.5 | Any one of the following: a. Advertising Skills b. Entrepreneurship Skills |
26 | B.Com.3.6 | Sports |
27 | B.Com.3.7 | NCC/NSS/R&R(S&G)/Cultural |
IV Sem
Course Table
SL No | Course Code | Title of the Course |
---|---|---|
28 | Lang.4.1 | Language - I |
29 | Lang.4.2 | Language - II |
30 | B.Com.4.1 | Advanced Corporate Accounting |
31 | B.Com.4.2 | Costing Methods & Techniques |
32 | B.Com.4.3 | Business Regulatory Framework |
33 | B.Com.4.4 | Constitution of India |
34 | B.Com.4.5 | Any one of the following: a. Banking Operations b. Principles of Event Management |
35 | B.Com.4.6 | Sports |
36 | B.Com.4.7 | NCC/NSS/R&R(S&G)/Cultural |
V Sem
Course Table
SL No | Course Code | Title of the Course |
---|---|---|
37 | COM5.1 | Financial Management |
38 | COM5.2 | Income Tax Law and Practice - I |
39 | COM5.3 | Principles and Practice of Auditing |
40 | COM5.4 | Elective Group 1 - Paper I |
41 | COM5.5 | Elective Group 2 - Paper I |
42 | COM5.6 | GST - Law & Practice OR Digital Marketing |
43 | COM5.7 | Cyber Security OR Employability Skills |
VI Sem
Course Table
SL No | Course Code | Title of the Course |
---|---|---|
44 | COM 6.1 | Management Accounting |
45 | COM 6.2 | Income Tax Law and Practice - II |
46 | COM 6.3 | Advanced Financial Management |
47 | COM 6.4 | Elective Group 1 - Paper II |
48 | COM 6.5 | Elective Group 2 - Paper II |
49 | COM 6.6 | Assessment of Persons Other Than Individuals & Filing of ITRs OR E-Commerce |
50 | COM 6.7 | Internship |