mcom program matrix
Programme Matrix
I Sem
I SEMESTER
| Sl. No | Course Code | Course Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 24M.Com1.1 | Global Business Environment | 100 | 4 |
| 2 | 24M.Com1.2 | Monitory System | 100 | 4 |
| 3 | 24M.Com1.3 | Principles of Business Decision | 100 | 4 |
| 4 | 24M.Com1.4 | Technology in Business | 100 | 4 |
| 5 | 24M.Com1.5 | Advanced Financial Management and Practices | 100 | 4 |
| 6 | 24M.Com1.6 | Knowledge Management and Innovation | 100 | 4 |
| 7 | 24M.Com1.7 | Business Models for Start-ups | 50 | 2 |
II SEMESTER
| Sl. No | Course Code | Course Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 24M.Com2.1 | Contemporary Indian Banking | 100 | 4 |
| 2 | 24M.Com2.2 | Risk Management and Derivatives | 100 | 4 |
| 3 | 24M.Com2.3 | Advance Research Methodology | 100 | 4 |
| 4 | 24M.Com2.4 | Digital Marketing | 100 | 4 |
| 5 | 24M.Com2.5 | Venture Creation and Development | 100 | 4 |
| 6 | 24M.Com2.6 | Indian Ethos and Leadership | 100 | 4 |
| 7 | 24M.Com2.7 | Financial Models for Business | 50 | 2 |
III SEMESTER
| Sl. No | Course Code | Course Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 24PGMC301 | Intellectual Property Rights | 100 | 4 |
| 2 | 24PGMC302 | Trade Logistics and Supply Chain Management | 100 | 4 |
| 3 | 24PGMC303 | Business Reporting and Practices | 100 | 4 |
| 4 | 24PGMC304 | Strategic Cost Management I | 100 | 4 |
| 5 | 24PGMC305 | Corporate Tax Planning | 100 | 4 |
| 6 | 24PGMCOE301 | Open Elective | 100 | 4 |
IV Sem
IV SEMESTER
| Sl. No | Course Code | Course Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 24PGMC401 | Analytics in Commerce & Business | 100 | 4 |
| 2 | 24PGMC402 | Forensic Accounting & Auditing | 100 | 4 |
| 3 | 24PGMC403 | International Accounting | 100 | 4 |
| 4 | 24PGMC404 | Strategic Cost Management – II | 100 | 4 |
| 5 | 24PGMC405 | Goods and Services Tax | 100 | 4 |
| 6 | 24PGMC406 | Dissertation / Project | 100 | 4 |