mcom program matrix
MCom syllabus
I Sem
Course Table
Sl.No | Course Code | Subject |
---|---|---|
01 | 1.1 | Global Business Environment |
02 | 1.2 | Monetary System |
03 | 1.3 | Principles of Business Decisions |
04 | 1.4/td> | Technology in Business |
05 | 1.5 | Advanced Financial Management & Practices |
06 | 1.6 | Knowledge Management & Innovation |
07 | 1.7 | SOFT CORE:Business Models for Start-ups |
II Sem
Course Table
Sl.No | Course Code | Subject |
---|---|---|
01 | 2.1 | Contemporary Indian Banking |
02 | 2.2 | Risk Management and Derivatives |
03 | 2.3 | Indian Ethos and Leadership |
04 | 2.4/td> | Digital Marketing |
05 | 2.5 | Venture Creation And development |
06 | 2.6 | Advance Research Methodology (Practical) |
07 | 2.7 | SOFT CORE:Financial Modelling for Businesst |
III Sem
Course Table
Sl.No | Paper Code | Paper Title | Paper Type |
---|---|---|---|
01 | 24PGMC301 | Intellectual Property Rights | H Core |
02 | 24PGMC302 | Trade Logistics and Supply Chain Management | H Core |
03 | 24PGMC303 | Business Reporting and Practices | H Core |
04 | 24PGMC304 | Strategic Cost Management I | H Core |
05 | 24PGMC305 | Corporate Tax Planning | H Core |
06 | 24PGMC306 | Open Elective | Open Elective |
IV Sem
Course Table
Sl.No | Paper Code | Paper Title | Paper Type |
---|---|---|---|
01 | 24PGMC401 | Analytics in Commerce & Business | H Core |
02 | 24PGMC402 | Forensic Accounting & Auditing | H Core |
03 | 24PGMC403 | International Accounting | H Core |
04 | 24PGMC404 | Strategic Cost Management -2 | H Core |
05 | 24PGMC405 | Goods and Services Tax | H Core |
06 | 24PGMC406 | Dissertation / Project | Project |