BCA Program Matrix
Kindly find below links for Program Matrix for the Year 2024-2025:
BCA Autonomous 1-4 sem syllabus
I Sem
Course Table
| SL NO. | COURSE CODE | TITLE OF THE PAPER |
|---|---|---|
| 1 | 24BCAT101 | Discrete Structures |
| 2 | 24BCAT102 | Problem solving Techniques Using C |
| 3 | 24BCAT103 | Computer Architecture |
| 4 | 24BCAP104 | Problem solving Using C Lab |
| 5 | 24BCAP105 | CA Lab |
| 6 | 24BCAP106 | OMT Lab |
| 7 | 24BCAK101/24BCAH101/24BCAS101 | Kannada/Hindi/Sanskrit/Additional Eng/Telugu/Tamil/Malayalam |
| 8 | 24BCAE101 | Gen English |
| 9 | 24ICCC101 | Constitutional values-1 |
II Sem
Course Table
| SL NO. | COURSE CODE | TITLE OF THE PAPER |
|---|---|---|
| 1 | 24BCAT201 | Database Management System |
| 2 | 24BCAT202 | Object Oriented Programming using Java |
| 3 | 24BCAT203 | Data Structure |
| 4 | 24BCAP204 | Java Programming Lab |
| 5 | 24BCAP205 | Data Structure Using C Lab |
| 6 | 24BCAP206 | Database Management System Lab |
| 7 | 24BCAK201/24BCAH201/24BCAS201 | Kannada/Hindi/Sanskrit/Additional Eng/Telugu/Tamil/Malay |
| 8 | 24BCAE201 | Gen English |
| 9 | 24BCAEV201 | EVS |
| SN | COURSE TYPE | PAPER CODE | PAPER TITLE | INSTRUCTION HOURS PER WEEK (L+T+P) | CIA | ESA | TOTAL | CREDITS |
|---|---|---|---|---|---|---|---|---|
| THIRD SEMESTER | ||||||||
| 1 | Language-I | 24BCAK301 | Kannada | 4+0+0 | 20 | 80 | 100 | 3 |
| 2 | Language-I | 24BCAH301 | Hindi | 4+0+0 | 20 | 80 | 100 | 3 |
| 3 | Language-I | 24BCAS301 | Sanskrit | 4+0+0 | 20 | 80 | 100 | 3 |
| 4 | Language-I | 24BCAA301 | Additional English | 4+0+0 | 20 | 80 | 100 | 3 |
| 5 | Language-II | 24BCAE301 | Generic English | 4+0+0 | 20 | 80 | 100 | 3 |
| 6 | Majore Core | 24BCAT301 | Operating Systems | 4+0+0 | 20 | 80 | 100 | 3 |
| 7 | Major Practical | 24BCAP301 | Linux and Shell programming Lab | 0+0+3 | 10 | 40 | 50 | 2 |
| 8 | Majore Core | 24BCAT302 | Computer Networks | 4+0+0 | 20 | 80 | 100 | 3 |
| 9 | Major Practical | 24BCAP302 | Computer Networks Lab | 0+0+3 | 10 | 40 | 50 | 2 |
| 10 | Majore Core | 24BCAT303 | Python Programming | 4+0+0 | 20 | 80 | 100 | 3 |
| 11 | Major Practical | 24BCAP303 | Python Programming Lab | 0+0+3 | 10 | 40 | 50 | 2 |
| 12 | Elective 1 | 24BCAE304 | Web Programming | 3+0+0 | 10 | 40 | 50 | 2 |
| Sl no | Subject Type | Code | Subject | L+T+P | IA | Exam | Total | Credits |
|---|---|---|---|---|---|---|---|---|
| 1 | Language-I | 24BCAK401 | Kannada | 4+0+0 | 20 | 80 | 100 | 3 |
| Language-I | 24BCAH401 | Hindi | 4+0+0 | 20 | 80 | 100 | 3 | |
| Language-I | 24BCAS401 | Sanskrit | 4+0+0 | 20 | 80 | 100 | 3 | |
| Language-I | 24BCAA401 | Additional English | 4+0+0 | 20 | 80 | 100 | 3 | |
| 2 | Language-II | 24BCEA401 | Generic English | 4+0+0 | 20 | 80 | 100 | 3 |
| 3 | Majore Core | 24BCAT401 | Artificial Intelligence | 4+0+0 | 20 | 80 | 100 | 4 |
| 4 | Major Practical | 24BCAP401 | AI Lab (Using Python) | 0+0+3 | 10 | 40 | 50 | 2 |
| 5 | Majore Core | 24BCAT402 | Design and Analysis of Algorithms | 3+0+0 | 20 | 80 | 100 | 3 |
| 6 | Major Practical | 24BCAP402 | Design and Analysis of Algorithms Lab | 0+0+3 | 10 | 40 | 50 | 2 |
| 7 | Major Core | 24BCAT403 | Software Engineering | 4+0+0 | 20 | 80 | 100 | 3 |
| 8 | Elective 2 | 24BCAE404 | Advanced Web Programming | 0+0+3 | 10 | 40 | 50 | 2 |
| 9 | Skill 1 / Compulsory Practical | 24BCAP404 | Web Programming Lab | 0+0+3 | 10 | 40 | 50 | 2 |
Fees
Syllabus
Faculty
Lab
Activities
BCA NEP Course Matrix
I Sem
| COURSE CODE. | TITLE OF THE PAPEE | Languages, Skill Enhancement (SEC), and Ability Enhancement Courses (AECC) |
|---|---|---|
| CA-C1T | Discrete Structure | OE1: Open Elective |
| CA-C2T | Problem solving Techniques | Language L1 |
| CA-C3T | Data Structure | Language L2 |
| CA-C4L | 2Problem solving Lab | SEC I : Office Management Tools |
| CA-C5L | Data Structure Lab | Physical Education,Health & Willingness |
II Sem
| COURSE CODE. | TITLE OF THE PAPEE | Languages, Skill Enhancement (SEC), and Ability Enhancement Courses (AECC) |
|---|---|---|
| CA-C6T | Computer Architecture | OE2: Open Elective |
| CA-C7T | Object Oriented Programming using Java | Language L1 |
| CA-C8T | Database Management System | Language L2 |
| CA-C9L | Java Lab | Environmental Science |
| CA-C10L | Database Management System Lab | Physical Education NCC/NSS/CL/R&R |
III Sem
| COURSE CODE. | TITLE OF THE PAPEE | Languages, Skill Enhancement (SEC), and Ability Enhancement Courses (AECC) |
|---|---|---|
| CA-C11T | Operating Systems | OE2: Open Elective |
| CA-C12T | Computer Networks | Language L1 |
| CA-C13T | Python Programming | Language L2 |
| CA-C14L | Computer Networks Lab | SEC II : Computer Assembly and Repair |
| CA-C15L | Python Programming Lab | Physical Education NCC/NSS/CL/R&R |
IV Sem
| COURSE CODE. | TITLE OF THE PAPEE | Languages, Skill Enhancement (SEC), and Ability Enhancement Courses (AECC) |
|---|---|---|
| CA-C16T | Software Engineering | OE2: Open Elective |
| CA-C17T | Artificial Intelligence | Language L1 |
| CA-C18T | Internet Technologies | Language L2 |
| CA-C19L | Artificial Intelligence Lab | SEC II : Computer Assembly and Repair |
| CA-C20L | Internet Technologies Lab | Physical Education NCC/NSS/CL/R&R |
V Sem
| COURSE CODE. | TITLE OF THE PAPEE | Languages, Skill Enhancement (SEC), and Ability Enhancement Courses (AECC) |
|---|---|---|
| CA-C21T | Design and Analysis of Algorithm | CA-V1 Vocation Course I : Quantitative Techniques |
| CA-C22T | Data Analytics | CA-E1 Elective I :
|
| CA-C23T | Web Programming | SEC III : Cyber Crime, Cyber Law, and Intellectual Property Right |
| CA-C24L | Data Analytics Lab | Physical Education |
| CA-C25L | Web Programming Lab | NCC/NSS/CL/R&R |
VI Sem
| COURSE CODE. | TITLE OF THE PAPEE | Languages, Skill Enhancement (SEC), and Ability Enhancement Courses (AECC) |
|---|---|---|
| CA-C26T | Theory of Computation | CA-V1 Vocation Course I : Quantitative Techniques |
| CA-C27T | Machine Learning | CCA-E2 Elective II :
|
| CA-C28T | Mobile Application Development | Professional Communicationt |
| CA-C29L | Machine Learning Lab | Physical Education |
| CA-C30L | Mobile Application Development Lab | NCC/NSS/CL/R&R |
VII Sem
| COURSE CODE. | TITLE OF THE PAPEE | Languages, Skill Enhancement (SEC), and Ability Enhancement Courses (AECC) |
|---|---|---|
| CA-C31T | Cloud Computing | CA-V3 Vocation Course III: Technical Writing |
| CA-32T | Internet of Things | CA-E3 Elective III:
|
| CA-C33T | Internship | Research Methodologyt |
| CA-C34L | Cloud Computing Lab | |
| CA-C35L | Internet of Things Lab |
VIII Sem
| COURSE CODE. | TITLE OF THE PAPEE | Languages, Skill Enhancement (SEC), and Ability Enhancement Courses (AECC) |
|---|---|---|
| CA-C36T | Block Chain Technologies | CA-V4 Vocation Course IV: Project Management |
| CA-37T | Cryptography and System Security | CA-E4 Elective IV :
|
| CA-C38L | CBlock Chain Technologies Lab | Research Project |