Food Technology matrix
Programme Matrix
Course Table
| S.No. | Discipline | Components | Subjects | SEM | PAPER | Hours/Week | Duration of Examination | IA | Univ Exam | Total | Credits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Language I | Theory | Kannada/ Hindi/ Sanskrit/ Additional English | I | Theory | 4 | 3 Hours | 20 | 80 | 100 | 3 |
| 2 | Language II | Theory | General English | I | Theory | 4 | 3 Hours | 20 | 80 | 100 | 3 |
| 3 | BSc FT (Core I - Theory) | Theory | 25FOTT101 - Food & Nutrition | I | Theory | 4 | 3 Hours | 20 | 80 | 100 | 3 |
| 4 | BSc Chem (Core II - Theory) | Theory | 24CHET101 - Chemistry I | I | Theory | 4 | 3 Hours | 20 | 80 | 100 | 3 |
| 5 | BSc MB (Core III - Theory) | Theory | 24MIBT101 – General Microbiology | I | Theory | 4 | 3 Hours | 20 | 80 | 100 | 3 |
| 6 | BSc FT (Core I - Practical) | Practical | 25FOTP101 - Food & Nutrition | I | Practical | 4 | 3 Hours | 10 | 40 | 50 | 2 |
| 7 | BSc Chem (Core II - Practical) | Practical | 24CHEP101 - Chemistry I | I | Practical | 4 | 3 Hours | 10 | 40 | 50 | 2 |
| 8 | BSc MB (Core III - Practical) | Practical | 24MIBP101 – General Microbiology | I | Practical | 4 | 3 Hours | 10 | 40 | 50 | 2 |
| 9 | Compulsory Theory | Theory | Indian Constitution – I | I | Theory | 2 | 1.5 Hours | 10 | 40 | 50 | 2 |
| Total Credits | 23 | ||||||||||
Course Table
| SN | Course Type | Paper Code | Paper Title | Credits | Total Marks |
|---|---|---|---|---|---|
| 1 | Language-I | 24BSCK301 | Kannada | 3 | 100 |
| Language-I | 24BSCH301 | Hindi | 100 | ||
| Language-I | 24BSCS301 | Sanskrit | 100 | ||
| Language-I | 24BSCA301 | Additional English | 100 | ||
| 2 | Language-II | 24BSCE301 | Generic English | 3 | 100 |
| 3 | Major Core | 24MIBT301 | Microbial Physiology and Genetics | 3 | 100 |
| 4 | Major Practical | 24MIBP301 | Microbial Physiology and Genetics Practicals | 2 | 50 |
| 5 | Major Core | 24CHET301 | Chemistry-III | 3 | 100 |
| 6 | Major Practical | 24CHEP301 | Chemistry-III Practicals | 2 | 50 |
| 7 | Major Core | 25FODT301 | Nutraceuticals and Functional Foods | 3 | 100 |
| 8 | Major Practical | 25FODP301 | Nutraceuticals and Functional Foods Practicals | 2 | 50 |
| 9 | Elective | 24FODE301 | Food Spoilage and Adulteration | 2 | 50 |
| 24MIBE301 | Biostatistics and IPR | ||||
| 24CHEE301 | Cosmetics and Pharmaceutical Chemistry | ||||
| Total Credits | 23 | ||||
Course Table
| SN | Course Type | Paper Code | Paper Title | Credits | Total Marks |
|---|---|---|---|---|---|
| 1 | Language-I | 24BSCK401 | Kannada | 3 | 100 |
| Language-I | 24BSCH401 | Hindi | 100 | ||
| Language-I | 24BSCS401 | Sanskrit | 100 | ||
| Language-I | 24BSCA401 | Additional English | 100 | ||
| 2 | Language-II | 24BSCE401 | Generic English | 3 | 100 |
| 3 | Major Core | 24MIBT401 | Molecular Biology and Recombinant DNA Technology | 3 | 100 |
| 4 | Major Practical | 24MIBP401 | Molecular Biology and Recombinant DNA Technology Practicals | 2 | 50 |
| 5 | Major Core | 24CHET401 | Chemistry-IV | 3 | 100 |
| 6 | Major Practical | 24CHEP401 | Chemistry-IV Practicals | 2 | 50 |
| 7 | Major Core | 25FODT401 | Bakery and Confectionary Technology | 3 | 100 |
| 8 | Major Practical | 25FODP401 | Bakery and Confectionary Technology Practicals | 2 | 50 |
| 9 | Elective | 24FODE401 | International Culinary Science | 2 | 50 |
| 24MIBE401 | Computational Biology with AI Applications | ||||
| 24CHEE401 | Green Chemistry and Water Technology | ||||
| 10 | Skill 1/Compulsory Practical | 24FODE402 | International Culinary Science Practicals | 2 | 50 |
| 24MIBE402 | Computational Biology with AI Applications Practicals | ||||
| 24CHEE402 | Compulsory Chemistry Practicals | ||||
| Total Credits | 25 | ||||