msc biochemistry program matrix
MBA-1 2 sem syllabus
I Sem
Course Table
Sl.No | Course Code | Subject |
---|---|---|
01 | 24PGBCHT- 101 | Basic Biophysical and General Chemistry |
02 | 24PGBCHT- 102 | Metabolism-II |
02 | 24PGBCHT- 103 | Analytical Biochemistry – I |
03 | 24PGBCHT- 104 | General Physiology |
04 | 24PGBCHT- 105 | Clinical Biochemistry and Nutrition |
05 | 24PGBCHT- 106 | Gen. Biochemistry |
06 | 24PGBCHT- 107 | Bioanalytical techniques |
II Sem
Course Table
Sl.No | Course Code | Subject |
---|---|---|
01 | 24PGBCHT- 201 | Protein structure and Enzymology |
02 | 24PGBCHT- 202 | BMetabolism-IIs |
03 | 24PGBCHT- 203 | Analytical Biochemistry – II |
04 | 24PGBCHT- 204 | Immunology and Microbiology |
05 | 24PGBCHT- 205 | Bioinformatics and Research methodology |
06 | 24PGBCHT- 206 | Immunochemistry, Microbiology & Informatics |
07 | 24PGBCHT- 207 | Enzymology |
MBA-3 4 sem syllabus
III Sem
Course Table
Sl.No | Course Code | Subject |
---|---|---|
01 | BCHT-15 | Molecular Biology |
02 | BCHT-16 | Biochemistry of Cell Signaling |
03 | BCHT-17 | Membrane Biochemistrys |
04 | BCHT-18 | Open elective |
05 | BCHT-19 | Clinical Biochemistry |
06 | BCHT-20 | Molecular Biology |