msc organic chemistry program matrix
Master of Science - Chemistry-1 2 and 3 sem syllabus
I Sem
Course Table
Sl.No | Course Code | Subject |
---|---|---|
01 | 24PGCHT-101 | Inorganic chemistry – I |
02 | 24PGCHT-102 | Organic chemistry - I |
03 | 24PGCHT- 103 | Physical chemistry - I |
04 | 224PGCHT- 104 | Analytical chemistry |
05 | 24PGCHT- 105 | Mathematics for chemists |
06 | 24PGCHT- 106 | Inorganic Chemistry Practical-I |
07 | 224PGCHT- 107 | Inorganic Chemistry Practical-II |
08 | 224PGCHT- 108 | Physical Chemistry Practical-I |
09 | 24PGCHT- 109 | Physical Chemistry Practical-II |
II Sem
Course Table
Sl.No | Course Code | Subject |
---|---|---|
01 | 24PGCHT-201 | Inorganic chemistry – II |
02 | 24PGCHT-202 | Organic chemistry - II |
03 | 24PGCHT- 203 | Physical chemistry - II |
04 | 224PGCHT- 204 | Molecular Spectroscopy |
05 | 24PGCHT- 205 | Green Chemistry |
06 | 24PGCHT- 206 | Inorganic Chemistry Practical-III |
07 | 224PGCHT- 207 | Inorganic Chemistry Practical-IV |
08 | 224PGCHT- 208 | Physical Chemistry Practical-III |
09 | 24PGCHT- 209 | Physical Chemistry Practical-IV |
III Sem
Course Table
Sl.No | Course Code | Subject |
---|---|---|
01 | CH-301 OC | Organic Reaction Mechanisms |
02 | CH-302 OC | Organic Synthesis |
03 | CH-303 OC | Organic Spectroscopys |
04 | CH-304 OE | Open Elective |
05 | CH-305 | One stage preparationy |
06 | CH-307 | Two/Three stage preparation |
07 | CH-308 | Quantitative analysis |