msc organic chemistry program matrix
Master of Science - Organic Chemistry-I,II,III,IV syllabus
I Sem
Course Table
| SL NO. | Course Code | Course Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 24PGCH101 | Inorganic chemistry – I | 100 | 4 |
| 2 | 24PGCH102 | Organic chemistry - I | 100 | 4 |
| 3 | 24PGCH103 | Physical chemistry - I | 100 | 4 |
| 4 | 24PGCH104 | Analytical chemistry | 100 | 4 |
| 5 | 24PGCH105 | Mathematics for chemists | 100 | 2 |
| 6 | 24PGCH106 | Inorganic Chemistry Practical-I | 50 | 2 |
| 7 | 24PGCH107 | Inorganic Chemistry Practical-II | 50 | 2 |
| 8 | 24PGCH108 | Physical Chemistry Practical-I | 50 | 2 |
| 9 | 24PGCH109 | Physical Chemistry Practical-II | 50 | 2 |
II Sem
Course Table
| SL NO. | Course Code | Course Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 24PGCH201 | Inorganic chemistry – II | 100 | 4 |
| 2 | 24PGCH202 | Organic chemistry – II | 100 | 4 |
| 3 | 24PGCH203 | Physical chemistry – II | 100 | 4 |
| 4 | 24PGCH204 | Molecular Spectroscopy | 100 | 4 |
| 5 | 24PGCH205 | Green Chemistry | 100 | 2 |
| 6 | 24PGCH206 | Inorganic Chemistry Practical-III | 50 | 2 |
| 7 | 24PGCH207 | Inorganic Chemistry Practical-IV | 50 | 2 |
| 8 | 24PGCH208 | Physical Chemistry Practical-III | 50 | 2 |
| 9 | 24PGCH209 | Physical Chemistry Practical-IV | 50 | 2 |
III Sem
Course Table
| SL NO. | Course Code | Course Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 24PGCH301 | Organic Reaction Mechanisms | 100 | 4 |
| 2 | 24PGCH302 | Organic Synthesis | 100 | 4 |
| 3 | 24PGCH303 | Organic Spectroscopy | 100 | 4 |
| 4 | 24PGCHOE304 | Open Elective | 100 | 4 |
| 5 | 24PGCH305 | Preparation -One and two stage | 50 | 2 |
| 6 | 24PGCH306 | Qualitative analysis of bifunctional organic compounds | 50 | 2 |
| 7 | 24PGCH307 | Instrumental methods and quantitative analysis | 50 | 2 |
| 8 | 24PGCH308 | Quantitative Analysis | 50 | 2 |
IV Sem
Course Table
| SL NO. | Course Code | Course Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 24PGCH401 | Stereochemistry and retrosynthetic analysis | 100 | 4 |
| 2 | 24PGCH402 | Chemistry of Natural Products | 100 | 4 |
| 3 | 24PGCH403 | Industrial Organic Chemistry | 100 | 4 |
| 4 | 24PGCH404 | Medicinal Organic Chemistry | 100 | 4 |
| 5 | 24PGCH405 | Preparation of Industrial Importance | 50 | 2 |
| 6 | 24PGCH406 | Extraction and Separations | 50 | 2 |
| 7 | 24PGCH407 | Qualitative analysis binary mixtures | 50 | 2 |
| 8 | 24PGCHPR408 | Project | 50 | 2 |