msc Program Matrix
Programme Matrix
I Sem
Course Table
| Sl. No | Paper Code | Paper Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 26PGBT101 | Cell Biology | 100 | 4 |
| 2 | 26PGBT102 | Molecular Genetics | 100 | 4 |
| 3 | 26PGBT103 | General Microbiology | 100 | 4 |
| 4 | 26PGBT104 | Biochemistry | 100 | 4 |
| 5 | 26PGBT105 | Research Methodology Biostatistics | 50 | 2 |
| 6 | 26PGBT106 | Bioinstrumentation | 50 | 2 |
| 7 | 26PGBT107 | Nanobiotechnology | 50 | 2 |
| 8 | 26PGBT108 | Cell Biology and Genetics | 100 | 4 |
| 9 | 26PGBT109 | Biochemistry And General Microbiology | 100 | 4 |
| 28 |
II Sem
| Sl. No | Paper Code | Paper Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 26PGBT201 | Molecular Biology | 100 | 4 |
| 2 | 26PGBT202 | Recombinant DNA Technology | 100 | 4 |
| 3 | 26PGBT203 | Immunology | 100 | 4 |
| 4 | 26PGBT204 | Environmental Biotechnology | 100 | 4 |
| 5 | 26PGBT205 | Bioinformatics | 50 | 2 |
| 6 | 26PGBT206 | Multiomics | 50 | 2 |
| 7 | 26PGBT207 | Nutraceuticals | 50 | 2 |
| 8 | 26PGBT208 | Molecular Biology and Recombinant DNA Technology | 100 | 4 |
| 9 | 26PGBT209 | Environmental Biotechnology and Immunology | 100 | 4 |
| 28 |
III Sem
| Sl. No | Paper Code | Paper Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 26PGBT301 | Plant and Agriculture Biotechnology | 100 | 4 |
| 2 | 26PGBT302 | Animal Biotechnology & Biosafety | 100 | 4 |
| 3 | 26PGBT303 | Medical Biotechnology | 100 | 4 |
| 4 | 26PGBT304 | Open Elective - Applied Biotechnology | 100 | 4 |
| 5 | 26PGBT305 | Plant and Agriculture Biotechnology | 100 | 4 |
| 6 | 26PGBT306 | Animal and Medical Biotechnology | 100 | 4 |
| 7 | 26PGBT307 | BCRI | 50 | 2 |
| 8 | 26PGBT308 | Internship | 50 | 2 |
| 28 |
IV Sem
| Sl. No | Paper Code | Paper Title | Total Marks | Credits |
|---|---|---|---|---|
| 1 | 26PGBT401 | Bioprocess Engineering | 100 | 4 |
| 2 | 26PGBT402 | Bioprocess Engineering Practical | 50 | 2 |
| 3 | 26PGBT403 | Project Work/Dissertation | 150 | 6 |
| Project Proposal/Research Seminars | 50 | 2 | ||
| Viva-voce/Report Presentation | 50 | 2 | ||
| 16 |