MSc Biotechnology-1 2 sem syllabus(Autonomous)
I Sem
Course Table
Course Code | Title the pof aper | Papers |
24PGBTH101 | Cell Biology | H Core |
24PGBTH102 | Molecular Genetics | H Core |
24PGBTH103 | General Microbiology | H Core |
24PGBTH104 | Biochemistry | H Core |
24PGBTS105 | Biostatistics | S Core |
24PGBTP106 | Cell Biology and Genetics | Practical |
24PGBTP107 | Biochemistry and General Microbiology | Practical |
II Sem
Course Table
Course Code | Title the pof aper | Papers |
24PGBTH201 | Biochemical techniques and Enzymology | H Core |
24PGBTH202 | Immunology | H Core |
24PGBTH203 | Molecular Biology | H Core |
24PGBTH204 | Environmental Biotechnolog | H Core |
24PGBTS205 | Bioinformatics | S Core |
24PGBTP206 | Enzymology and Immunology | Practical |
24PGBTP207 | Molecular Biology, and Environmental Biotechnology | Practical |
MSc Biotechnology-3 4 sem syllabus(Non NEP)
III Sem
Course Table
Course Code | Title the pof aper | Papers |
BTH- 301 | Plant and Agricultural Biotechnology | H Core |
BTH- 302 | Animal Biotechnologyy | H Core |
BTH- 303 | Genetic Engineering | H Core |
BTH- 304 | Open Elective: Applied Biotechnology | O E |
BTH- 305 | Plant, Agricultural and Animal Biotechnology | Practical |
BTH- 306 | Genetic Engineering and Bioinformatics | Practical |
BTH- 307 | Industrial and Institutional Visit | Report |
IV Sem
Course Table
Course Code | Title the pof aper | Papers |
BTH- 401 | Bioprocess Engineering | H Core |
BTH- 402 | Medical Biotechnology | H Core |
BTH- 403 | Genomics andProteomics | H Core |
BTH- 404 | Bioprocess Engineering, Medical Biotechnology | Practical |
BTH- 405 | Project Work/ Dissertation | Practical |
| Project Viva | |