msc Program Matrix
Program Matrix
I Sem
Course Table
| Sl. No | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CORE -Theory | 26PGBT101 | Cell Biology | 4 | 4 | 0 | 0 | 30 | 70 | 100 |
| 2 | 26PGBT102 | Molecular Genetics | 4 | 4 | 0 | 0 | 30 | 70 | 100 | |
| 3 | 26PGBT103 | General Microbiology | 4 | 4 | 0 | 0 | 30 | 70 | 100 | |
| 4 | 26PGBT104 | Biochemistry | 4 | 4 | 0 | 0 | 30 | 70 | 100 | |
| 5 | Soft Core | 26PGBT105 | Research Methodology Biostatistics | 2 | 2 | 0 | 0 | 15 | 35 | 50 |
| 6 | Elective | 26PGBT106 | Bioinstrumentation | 2 | 2 | 0 | 0 | 15 | 35 | 50 |
| 7 | 26PGBT107 | Nanobiotechnology | 2 | 2 | 0 | 0 | 15 | 35 | 50 | |
| 8 | CORE -Practical | 26PGBT108 | Cell Biology and Genetics | 4 | 0 | 0 | 8 | 30 | 70 | 100 |
| 9 | 26PGBT109 | Biochemistry And General Microbiology | 4 | 0 | 0 | 8 | 30 | 70 | 100 | |
| Total Credits | 28 | |||||||||
II Sem
Course Table
| Sl. No | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CORE -Theory | 26PGBT201 | Molecular Biology | 4 | 4 | 0 | 0 | 30 | 70 | 100 |
| 2 | 26PGBT202 | Recombinant DNA Technology | 4 | 4 | 0 | 0 | 30 | 70 | 100 | |
| 3 | 26PGBT203 | Immunology | 4 | 4 | 0 | 0 | 30 | 70 | 100 | |
| 4 | 26PGBT204 | Environmental Biotechnology | 4 | 4 | 0 | 0 | 30 | 70 | 100 | |
| 5 | Soft Core | 26PGBT205 | Bioinformatics | 2 | 2 | 0 | 0 | 15 | 35 | 50 |
| 6 | Elective | 26PGBT206 | Multiomics | 2 | 2 | 0 | 0 | 15 | 35 | 50 |
| 7 | 26PGBT207 | Nutraceuticals | 2 | 2 | 0 | 0 | 15 | 35 | 50 | |
| 8 | CORE -Practical | 26PGBT208 | Molecular Biology and Recombinant DNA Technology | 4 | 0 | 0 | 8 | 30 | 70 | 100 |
| 9 | 26PGBT209 | Environmental Biotechnology and Immunology | 4 | 0 | 0 | 8 | 30 | 70 | 100 | |
| Total Credits | 28 | |||||||||
III Sem
Course Table
| Sl. No | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CORE -Theory | 26PGBT301 | Plant and Agriculture Biotechnology | 4 | 4 | 0 | 0 | 30 | 70 | 100 |
| 2 | 26PGBT302 | Animal Biotechnology & Biosafety | 4 | 4 | 0 | 0 | 30 | 70 | 100 | |
| 3 | 26PGBT303 | Medical Biotechnology | 4 | 4 | 0 | 0 | 30 | 70 | 100 | |
| 4 | Elective | 26PGBT304 | Open Elective - Applied Biotechnology | 4 | 4 | 0 | 0 | 30 | 70 | 100 |
| 5 | CORE -Practical | 26PGBT305 | Plant and Agriculture Biotechnology | 4 | 0 | 0 | 8 | 30 | 70 | 100 |
| 6 | 26PGBT306 | Animal and Medical Biotechnology | 4 | 0 | 0 | 8 | 30 | 70 | 100 | |
| 7 | VAP | 26PGBT307 | BCRI | 2 | 2 | 0 | 0 | 0 | 50 | 50 |
| 8 | Internship | 26PGBT308 | Internship | 2 | 2 | 0 | 0 | 0 | 50 | 50 |
| Total Credits | 28 | |||||||||
IV Sem
Course Table
| Sl. No | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26PGBT401 | Bioprocess Engineering | 4 | 4 | 0 | 0 | 30 | 70 | 100 |
| 2 | 26PGBT402 | Bioprocess Engineering Practical | 2 | 0 | 0 | 4 | 15 | 35 | 50 |
| 3 | 26PGBT403 | Project Work/Dissertation | 6 | 2 | 0 | 0 | 50 | 100 | 150 |
| Project Proposal/Research Seminars | 2 | 7 | 0 | 0 | - | 50 | 50 | ||
| Viva-voce/Report Presentation | 2 | 2 | 0 | 0 | - | 50 | 50 | ||
| Total Credits | 16 | ||||||||
Fees
Syllabus
Faculty
Lab
Activities
I Sem
Course Table
| Semester | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| I | CORE -Theory | 24PGBT101 | Cell Biology | 4 | 4 | 0 | 0 | 30 | 70 | 100 |
| 24PGBT102 | Molecular Genetics | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||
| 24PGBT103 | General Microbiology | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||
| 24PGBT104 | Biochemistry | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||
| Soft Core | 24PGBT105 | Biostatistics | 2 | 2 | 0 | 0 | 15 | 35 | 50 | |
| CORE -Practical | 24PGBT106 | Cell Biology and Genetics | 4 | 0 | 0 | 8 | 30 | 70 | 100 | |
| 24PGBT107 | Biochemistry And General Microbiology | 4 | 0 | 0 | 8 | 30 | 70 | 100 | ||
| Total Credits | 26 | |||||||||
II Sem
Course Table
| Semester | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| II | CORE -Theory | 24PGBT201 | Biochemical Techniques and Enzymology | 4 | 4 | 0 | 0 | 30 | 70 | 100 |
| 24PGBT202 | Immunology | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||
| 24PGBT203 | Molecular Biology | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||
| 24PGBT204 | Environmental Biotechnology | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||
| Soft Core | 24PGBT205 | Bioinformatics | 2 | 2 | 0 | 0 | 15 | 35 | 50 | |
| CORE -Practical | 24PGBT206 | Enzymology and Immunology | 4 | 0 | 0 | 8 | 30 | 70 | 100 | |
| 24PGBT207 | Molecular Biology and Environmental Biotechnology | 4 | 0 | 0 | 8 | 30 | 70 | 100 | ||
| Total Credits | 26 | |||||||||
III Sem
Course Table
| Semester | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| III | CORE -Theory | 24PGBT301 | Plants and Agriculture Biotechnology | 4 | 4 | 0 | 0 | 30 | 70 | 100 |
| 24PGBT302 | Animal Biotechnology | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||
| 24PGBT303 | Genetic Engineering | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||
| Elective 1 | 24PGBT304 | Management Perspective | 4 | 4 | 0 | 0 | 30 | 70 | 100 | |
| CORE -Practical | 24PGBT305 | Plants, Agriculture and Animal Biotechnology Practicals | 4 | 0 | 0 | 8 | 30 | 70 | 100 | |
| 24PGBT306 | Genetic Engineering and Bioinformatics Practicals | 4 | 0 | 0 | 8 | 30 | 70 | 100 | ||
| Report | 24PGBT307 | Industrial and Institutional Visit | 2 | 50 | ||||||
| Total Credits | 26 | |||||||||
IV Sem
Course Table
| Semester | Course Type | Paper Code | Paper Title | Credits | L | T | P | CIA | ESA | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| IV | CORE -Theory | 24PGBT401 | Bioprocess Engineering | 4 | 4 | 0 | 0 | 30 | 70 | 100 |
| 24PGBT402 | Medical Biotechnology | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||
| 24PGBT403 | Genomics and Proteomics | 4 | 4 | 0 | 0 | 30 | 70 | 100 | ||
| CORE -Practical | 24PGBT404 | Bioprocess Engineering and Medical Biotechnology Practicals | 4 | 0 | 0 | 8 | 30 | 70 | 100 | |
| Project Work | 24PGBT405 | Dissertation | 4 | 0 | 0 | 0 | 100 | |||
| 24PGBT406 | Project Viva | 2 | 0 | 0 | 0 | 50 | ||||
| Total Credits | 22 | |||||||||