ug-mb-Achievements
Achievements
| Sl No | Faculty Name | Achievements |
|---|---|---|
| 1 | Dr. Vishal M | Guided student Ms. Lakshmi Sravya (B.Sc. Biotechnology & Microbiology, 2022–2025), whose project “Sustainable Valorization of Lignocellulosic Substrate BF-4245 via Microbial Fermentation: A Comparative Study Toward Bioremediation Applications” won 3rd Prize at the 9th International Conference on Advances in Agricultural, Biological and Biodiversity Conservation for Sustainable Development (ABCD–2025). |
| Sl No | Faculty Name | Achievements |
|---|---|---|
| 1 | Dr. Vishal M | Led his team to win First Prize for the poster presentation titled “The Role of Zinc in Enhancing PUFA Production in Edible Mushroom Fungi” at the pre-TEMA Conference Workshop held on November 6, 2024, organized by M.S. Ramaiah College of Arts, Science and Commerce – Autonomous, Bengaluru. |
| 2 | Dr. Prashanthi R | Awarded 2nd Prize in the Poster Presentation at the National Conference on Current Trends in Biological and Health Sciences, conducted by REVA University on December 11th & 12th, 2024. |
| 3 | Dr. Pushpa H., Dr. Savitha J., Dr. Vishal M. | Successfully secured ?2,45,000 Seed Money from MSRCASC for the 2023–24 academic year for the project “Development of durable, biodegradable, and sustainable materials with fungal mycelium immobilized on agricultural wastes.” The project advances Green Technology by converting agricultural waste into eco-friendly biomaterials. |
| 4 | Dr. Vishal M., Dr. Prashanthi R | Successfully secured ?2,80,000 Seed Money from MSRCASC for the 2023–24 academic year for the project “Evaluation of Plant Extracts against Dental Cariogenic Bacteria.” The study focuses on Natural Antimicrobials and evaluates plant extracts for effectiveness against dental caries-causing bacteria. |
| 5 | Dr. Vidya Jagadeeshan, Dr. Vemula Vani | Successfully secured ?3,00,000 Seed Money from MSRCASC for the 2023–24 academic year for the project “Screening and identification of potential endophytes from medicinal plants for bioactive compounds.” The project explores medicinal plant–associated endophytes for potential pharmaceutical bioactive compounds. |
| 6 | Dr. Prasanna Srinivas R | Recognized as a “Top 10 Performer” at the 21st International Training-cum-Certificate Program on Tending Novel Technologies in Agriculture, Animal Husbandry, Fisheries Science, and Allied Systems, held in June 2024, organized by the Society of Agriculture Research and Social Development, New Delhi. |
| Sl No | Faculty Name | Achievements |
|---|---|---|
| 1 | Dr. Pushpa H | Published the invention titled “Novel Fungal Growth Medium – Samanea saman Pod Extract Agar (SSEA)”, introducing a sustainable and efficient fungal growth medium derived from Samanea saman pod extract, offering an eco-friendly alternative to conventional laboratory media. |
| 2 | Dr. Vishal M | Successfully filed a patent titled “A Hydrogel Composition and a Process for the Preparation Thereof” on October 12, 2023. The innovation presents a novel hydrogel formulation and preparation method with diverse potential applications. |
| 3 | Dr. Prasanna Srinivas R | Honored with the Excellence Award in Microbiology in March 2023 by the Society for Ecological Sustainability on the eve of National Science Day, in recognition of his outstanding contributions during the International Conference on Advancing Knowledge from Multidisciplinary Perspectives in Agriculture, Life Sciences, Engineering & Technology. |
Students Achievements -Sports (In Numbers) 2025-26
| Name | Regno | Department | Sports | Year | Achievement | Event Year |
|---|---|---|---|---|---|---|
| 1 | U18MB24S0074 | 2nd Year BSC | Archery | 2025-26 | Silver | 22-09-2025 |
| Rithika V | U18MB24S0206 | 2nd Year BSC | Archery | 2025-26 | Bronze | 22-09-2025 |
| Sl No | Student Name | Event Achieved in | Achievemnets |
|---|---|---|---|
| 1 | Ms. Lakshmi Sravya | Under the guidance of Dr. Vishal M, the student presented the project titled “Sustainable Valorization of Lignocellulosic Substrate BF-4245 via Microbial Fermentation: A Comparative Study Toward Bioremediation Applications” at the 9th International Conference on Advances in Agricultural, Biological and Biodiversity Conservation for Sustainable Development (ABCD–2025). | III Prize |
Students Completed NET/SLET/UGC/TAM or Any Other
| Department | Name | Reg no | Exam Cleared |
|---|---|---|---|
| B.Sc. - Microbiology | Fayaz Sircar | U18EV21S0005 | IIT JAM |
| B.Sc. - Microbiology | Abishek S | U18EV21S0006 | GATE |
| B.Sc. - Microbiology | Ashissa | BT105A197 | JAM |
Fashion Show
| Fashion show Team | College | Prize |
|---|---|---|
| Vistara | Sindhi | II |
| Vistara | Jain University | I |
| Avaia | Indian Academy | III |
| Avaia | Manipal Academy | II |
| Avaia | KLE | II |
| Vistara | VTU fest at Global college | I |
| Avaia | Atria institute of Technology | I |
| Vistara | St. Claret | I |
| Vistara | RUAS | I |
| Vistara | Acharya college | I |
| Vistara | St. Francis | I |
Dance
| Student Name | College | Prize |
|---|---|---|
| Sayani Barua (Solo Dance) | Atria institute of Technology | I |
| Sayani Barua and Amal Krishna (Duet Dance) | Christ college of Science and Management | II |
| Sayani Barua and Amal Krishna (Duet Dance) | Reenact Competition - Christ college of Science and Management | II |
Research Achievements
| Sl No | Student Name | Event Achieved in | Achievemnets |
|---|---|---|---|
| 1 | Hastha D, Niharika SN, Nischal R, Sandeep Kumar Behara | Under the guidance of Dr. Vishal M, the students worked on “The Role of Zinc in Enhancing PUFA Production in Edible Mushroom Fungi” and presented their work at the Pre-Conference TEMA-18 Poster Presentation held on 06/11/2024. | I Prize |
| 2 | under the guidance of Dr.Prashanthi R 2nd Prize in the Poster Presentation at the National Conference on Current Trends in Biological and Health Sciences, conducted by REVA University on December 11th & 12th, 2024. | II Prize |