Program Matrix

I Sem

Course Table

Semester Course Type Paper Code Course Title Credits L+T+P CIA ESA Total Marks
I Core - Theory 26MCAT101 Mathematical Foundation for Computer Applications 4 4+0+0 30 70 100
26MCAT102 Data Structures Using Java 4 4+0+0 30 70 100
26MCAT103 Computer Networks 4 4+0+0 30 70 100
26MCAT104 Python Programming 3 4+0+0 30 70 100
26MCAT105 Software Project Management 4 4+0+0 30 70 100
Elective 26MCAE106 Internet of Things(IOT) 3 0+0+4      
26MCAE107 Software Testing with Selenium 0+0+4 30 70 100
26MCAE108 Cloud Computing 0+0+4      
Core - Practical 26MCAT107 Python Programming Practicals 3 0+0+4 30 70 100
26MCAT108 Data Structures Using C Laboratory 3 0+0+4 30 70 100
  SEC 26MCAT110 Skill Development Program (Non Credit-Mandatorycourse) 0 3+0+0 0 0 0
Total 28  

II Sem

Course Table

Semester Course Type Paper Code Course Title Credits L+T+P CIA ESA Total Marks
II CORE 26MCAT201 Artificial Intelligence 4 4+0+0 30 70 100
26MCAT202 Advanced Algorithms 4 4+0+0 30 70 100
26MCAT203 Advanced Database Management Systems 4 4+0+0 30 70 100
26MCAT204 Operating System Concepts and Design 4 4+0+0 30 70 100
26MCAT205 Cryptography and Information Security 3 4+0+0 30 70 100
Electives 26MCAE206 Mobile Computing 3 4+0+0 30 70 100
26MCAE207 Automata Theory
26MCAE208 Cyber Security
Core -Practical 26MCAT207 Artificial Intelligence using Python Lab 3 0+0+4 30 70 100
26MCAT208 Database Management Systems Lab 3 0+0+4 30 70 100
  SEC 26MCAT210 Skill Development Program (Non Credit-Mandatorycourse) 0 3+0+0 0 0 0
Total 28  

Fees

 

Syllabus

 

Faculty

 

Lab

 

Activities

 
 

I Sem

Course Table

Semester Course Type Paper Code Course Title Credits L+T+P CIA ESA Total Marks
I CORE 24MCAT101 Python Programming 4 4+0+0 30 70 100
24MCAT102 Mathematical Foundation for Computer Applications 4 4+0+0 30 70 100
24MCAT103 Computer Organization and Architecture 4 4+0+0 30 70 100
24MCAT104 Data Structures Using C 4 4+0+0 30 70 100
24MCAT105 Operating Systems 4 4+0+0 30 70 100
Soft Core 24MCAT106 Professional Communication and Ethics 2 0+0+4 30 70 100
Core -Practical 24MCAT107 Python Programming Practicals 2 0+0+4 30 70 100
24MCAT108 Data Structures Using C Laboratory 2 0+0+4 30 70 100
24MCAT109 Office Management Tools Lab 2 0+0+3 15 35 50
SEC 24MCAT110 Skill Development Program (Non- Credit-Mandatorycourse) 0 3+0+0 0 0 0
Total 28  

II Sem

Course Table

Semester Course Type Paper Code Course Title Credits L+T+P CIA ESA Total Marks
II CORE 24MCAT201 Database Management Systems 4 4+0+0 30 70 100
24MCAT202 Object Oriented Programming using Java 4 4+0+0 30 70 100
24MCAT203 Software Engineering 4 4+0+0 30 70 100
24MCAT204 Mobile Application Development 4 4+0+0 30 70 100
24MCAT205 Design and Analysis of Algorithm 4 4+0+0 30 70 100
Electives 24MCAE206 Cloud Computing 4 4+0+0 30 70 100
Core -Practical 24MCAP207 Database Management Systems Laboratory 2 0+0+4 30 70 100
24MCAP208 Object oriented programming using Java Laboratory 2 0+0+4 30 70 100
24MCAP209 Mobile Application Development Laboratory 2 0+0+4 30 70 100
SEC 24MCAP210 Skill Development Program (Non- Credit-Mandatorycourse) 0 3+0+0 0 0 0
Total 30  

III Sem

Course Table

Semester Course Type Paper Code Course Title Credits L+T+P CIA ESA Total Marks
III CORE 24MCAT301 Research Methodology and IPR 4 4+0+0 30 70 100
Core-Practical 24MCAT302 Artificial Intelligence 4 4+0+0 30 70 100
24MCAP302 Artificial Intelligence Practicals 2 0+0+4 30 70 100
Elective-II 24MCAE303 Machine Learning 4 4+0+0 30 70 100
24MCAE304 Data Analytics Using R
24MCAE305 Cryptography and Network Security
Elective-III 24MCAE306 Big Data Analytics 4 4+0+0 30 70 100
24MCAE307 Block Chain Technology
24MCAE308 Full Stack Development
Open Elective 24MBAE301 Management Perspective 3 3+0+0 30 70 100
    24MCAP309 Mini Project 3 0+0+6 30 70 100
Total 24  

IV Sem

Course Table

Semester Course Type Paper Code Course Title Credits L+T+P CIA ESA Total Marks
IV DSE 24MCAP401 Major Project 16 16+0+0 120 280 400
Total 16