MCA Program Matrix
Autonomous-1 sem syllabus
| Sl.No | Code | Title of the Paper |
|---|---|---|
| 1 | 24MCAT101 | Python Programming |
| 2 | 24MCAT102 | Mathematical Foundation for Computer Applications |
| 3 | 24MCAT103 | Computer Organization and Architecture |
| 4 | 24MCAT104 | Data Structures Using C |
| 5 | 24MCAT105 | Operating Systems |
| 6 | 24MCAT106 | Professional Communication and Ethics |
| 7 | 24MCAL107 | Python Programming Laboratory |
| 8 | 24MCAL108 | Data Structures Laboratory |
| 9 | 24MCAL109 | Office Management Tool |
| 10 | 24MCAS110 | Skill Development Program (Non-Credit-Mandatory course) |
Autonomous-2 sem syllabus
| Sl.No | Code | Title of the Paper |
|---|---|---|
| 1 | 24MCAT201 | Database Management Systems |
| 2 | 24MCAT202 | Object Oriented Programming using Java |
| 3 | 24MCAT203 | Software Engineering |
| 4 | 24MCAT204 | Mobile Application Development |
| 5 | 24MCAT205 | Design and Analysis of Algorithm |
| 6 | 24MCAEI-206X | Elective-I |
| 7 | 24MCAL207 | Database Management Systems Laboratory |
| 8 | 24MCAL208 | Object Oriented Programming using Java Laboratory |
| 9 | 24MCAL209 | Mobile Application Development Laboratory |
| 10 | 24MCAS210 | Skill Development Program (Non-Credit-Mandatory course) |
Elective-Subjects
| Elective-1 | Option |
|---|---|
| 1 | NET Programming |
| 2 | Theory of Computation |
| 3 | Cloud Computing |
SEM III Course Matrix
| Sl.No | Course Type | Paper Code | Paper Title |
|---|---|---|---|
| 1 | CORE | 24MCAT301 | Research Methodology and IP |
| 24MCAT302 | Artificial Intelligence | ||
| 2 | Open Elective | 24MCAO303 | Open Elective |
| 3 | Electives | 24MCAE304 | Elective-II |
| 24MCAE305 | Elective-III | ||
| 4 | Core-Practical | 24MCAP306 | Artificial Intelligence Lab |
| 24MCAP307 | Mini Project |
SEM IV Course Matrix
| Sl.No | Course Type | Paper Code | Paper Title |
|---|---|---|---|
| 1 | DSE | 24MCAP401 | 24MCAP401 |