BA Autonomous-1 sem syllabus
I Sem
Course Table
Sl. No | Program | Triple Major COURSE |
1 | Language-1 | Kannada/Hindi/ Sanskrit/ Additional Eng/Telugu/ Tamil/ Malayalam |
2 | Language-II | General English |
3 | BA (Core-1) | Political Science |
4 | BA (Core-2) | Journalism |
5 | | Journalism Practical |
6 | BA (Core-3) | Optional English |
7 | Compulsory (Theory) | Indian Constitutional Values |
II Sem
Course Table
S. No | Program | Triple Major Course | SEM | Paper |
1 | Language - I | Kannada/Hindi/Sanskrit/Additional English/Telugu/Tamil/Malayalam | II | Theory |
2 | Language - II | General English | II | Theory |
3 | BA (Core-1) | Political Science | II | Theory |
4 | BA (Core-2) | Journalism | II | Theory |
5 | Journalism Practical | Journalism Practical | II | Practical |
6 | BA (Core-3) | Optional English | II | Theory |
7 | Compulsory-2 (Theory) | Constitutional Values-II | II | Theory |
8 | Compulsory-2 (Theory) | Environmental Studies | II | Theory |
Third Semester
SN | Course Type | Paper Code | Paper Title | Instruction Hours/Week (L+T+P) | CIA | ESA | Total Marks | Credits |
1 | Language-I | 24BOAK301 | Kannada | 4+0+0 | 20 | 80 | 100 | 3 |
Language-I | 24BOAH301 | Hindi | 4+0+0 | 20 | 80 | 100 | 3 |
Language-I | 24BOAS301 | Sanskrit | 4+0+0 | 20 | 80 | 100 | 3 |
Language-I | 24BOAA301 | Additional English | 4+0+0 | 20 | 80 | 100 | 3 |
2 | Language-II | 24BOAE301 | General English | 4+0+0 | 20 | 80 | 100 | 3 |
3 | Majore Core | 24JRNT301 | Audio Visual Media | 5+0+0 | 40 | 60 | 100 | 3 |
4 | Majore Practical | 24JRNP301 | Journalism Practicals | 0+0+3 | 25 | 25 | 50 | 2 |
5 | Majore Core | 24OENG301 | European Literature | 5+0+0 | 40 | 60 | 100 | 3 |
6 | Majore Core | 24POLT301 | Indian Polity and Contemporary Issues | 5+0+0 | 40 | 60 | 100 | 3 |
7 | Elective -1 | 24JRNE301 | Photography | 3+0+0 | 10 | 40 | 50 | 2 |
Elective -1 | 24POLE301 | Good Governance in India | 3+0+0 | 10 | 40 | 50 | 2 |
Elective -1 | 24PYSE301 | Life Skills | 3+0+0 | 10 | 40 | 50 | 2 |
Fourth Semester
SN | Course Type | Paper Code | Paper Title | Instruction Hours/Week (L+T+P) | CIA | ESA | Total Marks | Credits |
1 | Language-I | 24BOAK401 | Kannada | 4+0+0 | 20 | 80 | 100 | 3 |
Language-I | 24BOAH401 | Hindi | 4+0+0 | 20 | 80 | 100 | 3 |
Language-I | 24BOAS401 | Sanskrit | 4+0+0 | 20 | 80 | 100 | 3 |
Language-I | 24BOAA401 | Additional English | 4+0+0 | 20 | 80 | 100 | 3 |
2 | Language-II | 24BOAE401 | General English | 4+0+0 | 20 | 80 | 100 | 3 |
3 | Majore Core | 24JRNT401 | Media Laws | 4+0+0 | 40 | 60 | 100 | 3 |
4 | Majore Practical | 24JRNP401 | Journalism Practicals | 0+0+3 | 25 | 25 | 50 | 2 |
5 | Majore Core | 24OENG401 | American Literature | 5+0+0 | 40 | 60 | 100 | 5 |
6 | Majore Core | 24POLT401 | Parliamentary System in India | 5+0+0 | 40 | 60 | 100 | 5 |
7 | Elective -2 | 24JRNE401 | Film Studies | 3+0+0 | 10 | 40 | 50 | 2 |
Elective -2 | 24POLE401 | Indian Political Thought | 3+0+0 | 10 | 40 | 50 | 2 |
Elective -2 | 24PSY401 | Personality Development | 3+0+0 | 10 | 40 | 50 | 2 |
8 | Skill 1/Compulsory Practical | 24JRNE402 | Photography | 0+0+3 | 10 | 40 | 50 | 2 |
Skill 1/Compulsory Practical | 24POLE402 | Socio-Economic and Political Survey | 3+0+0 | 10 | 40 | 50 | 2 |